A curated catalogue of peer-reviewed open-source and third-party tools, scripts, and software packages compatible with Tobii Pro research-grade eye trackers and software.
This repository helps researchers quickly find tools and scripts across the eye-tracking workflow β from experiment design and data collection to analysis and multimodal integration.
- Browse by workflow stage below to quickly find relevant tools.
- Tables in this README are compact and show a curated subset of tools.
- The structured dataset (more complete and continuously expanded) is available in:
data/catalogue.csv
π‘ Tip: Use Ctrl+Click (Windows) or Cmd+Click (Mac) to open links in a new tab.
π Schema and contribution rules: docs/schema.md
π Community scripts: scripts/ β a collection of contributed scripts, each with its own folder, README, and implementation.
- π₯οΈ Screen-based
- π Wearable
- π Both
Official development resources from Tobii. These are not end-user tools, but building blocks used by many tools in this catalogue.
| Resource | Type | Description |
|---|---|---|
| Tobii Pro Glasses 3 SDK | π SDK | Official SDK and examples for accessing Tobii Pro Glasses 3 streams, recordings, and device control. |
| Tobii Pro SDK | π₯οΈ SDK | Official SDK for accessing Tobii Pro eye-tracker streams, events, and device control in research applications. |
Tools are listed alphabetically within each category.
- Experiment Design & Data Collection
- Data Access, Parsing & Management
- Analysis, Visualization & Quality
- Integration & Synchronization
- Wearable & Egocentric Workflows
- Utilities, Examples & SDK Resources
Use this section if you want to design experiments, present stimuli, or collect gaze data from participants.
| Tool | Use Case | Description |
|---|---|---|
| iTrace | π Experiment control | Community eye-tracking infrastructure built right into development environments for software engineers and education researchers to conduct realistic eye tracking studies. |
| LabManager | π₯οΈ Utility | Toolset for managing multi-station behavioral research labs and launching coordinated experiment tasks. |
| OpenSesame | π Experiment control | Graphical experiment builder for behavioral sciences with eye-tracking support. |
| Opticka | π₯οΈ Experiment control | MATLAB framework for behavioral experiments and stimulus presentation with Tobii support via Titta. |
| Presentation (Tobii Pro Extension) | π₯οΈ Device control | Extension enabling direct connection between Tobii Pro eye trackers and Presentation software by Neurobehavioral Systems. |
| PsychoPy | π Stimulus presentation | Open-source platform for creating and running a wide range of behavioral experiments. |
| Psychtoolbox | π₯οΈ Stimulus presentation | Toolbox for vision research and experiment control in MATLAB |
| PyGaze | π₯οΈ Experiment control | Cross-platform Python library for building eye-tracking experiments with stimulus presentation and online gaze interaction. |
| TalkToProLab (within Titta) | π₯οΈ Pro Lab integration | Component inside Titta that lets external MATLAB experiments communicate with Tobii Pro Lab recording workflows. |
| Titta (PsychoPy) | π₯οΈ Experiment control | Python toolbox for running Tobii screen-based experiments with PsychoPy-based participant setup, calibration, and recording. |
| Titta (Psychtoolbox) | π₯οΈ Experiment control | MATLAB toolbox for running Tobii screen-based experiments with Psychtoolbox-based participant setup, calibration, and recording. |
| Translog-II | π₯οΈ Recording | Program for recording and analyzing writing and translation processes |
Use this section if you need to access raw eye-tracking data, convert formats, or prepare datasets for analysis.
| Tool | Use Case | Description |
|---|---|---|
| EyePort | π Data export | Software for collecting, reviewing, and exporting data from Tobii Pro Glasses 3 recordings. |
| glassesTools | π Data parsing | Python toolkit for importing, structuring, and processing wearable eye-tracking recordings and derived data. |
Use this section if you want to analyze gaze data, detect events (fixations, saccades), or evaluate data quality.
| Tool | Use Case | Description |
|---|---|---|
| capturing-triadic-egs | π Multimodal integration | Open-source workflow for combining eye-tracking and audio data to study gaze and speech synchrony in triadic interactions. |
| CHAP | π Pupillometry analysis | MATLAB GUI for processing and analyzing pupillometry data with standardized preprocessing and group analysis workflows. |
| EyeFeatures | π Feature extraction | Python package for extracting engineered and optional deep features from eye-tracking data for downstream modeling. |
| eyetools | π Data parsing | R package providing tools for processing, analyzing, and visualizing eye-tracking data. |
| Floating bar graph | π₯οΈ Visualization | Script for plotting floating bar graphs from Tobii Pro Lab exported data. |
| GazeCode | π Annotation | Tool for manual mapping of gaze data to objects of interest. |
| gazeR | π AOI analysis | R package for analysis workflows covering visual-world, preferential-looking, and pupillometry data. |
| GlassesValidator | π Validation | Toolbox for assessing wearable eye-tracking accuracy and precision using standardized validation workflows. |
| kollaR | π AOI analysis | R package for fixation preprocessing, AOI analysis, scanpaths, and visual analytics on eye-tracking data. |
| NH2010 | π Event detection | Implementation of the NystrΓΆm-Holmqvist adaptive algorithm for classifying fixations and saccades. |
| PeyeMMV | π Fixation detection | MATLAB toolbox for fixation detection with interactive visualization and review support. |
| PhysioData Toolbox | π Visualization | Toolbox for synchronized preprocessing and visualization of physiological and eye-tracking time series. |
| PupEyes | π Pupillometry preprocessing | Interactive Python package for preprocessing, quality control, and visualization of pupillometry data. |
| Pupillometric measures of cognitive load | π Feature extraction | Collection of scripts for deriving cognitive-load-related pupil measures from eye-tracking recordings. |
| PupillometryR | π Pupillometry analysis | R package for cleaning, transforming, and analyzing pupillometry data. |
| PupilMetrics | π Pupillometry preprocessing | Python toolkit for removing blink and non-blink artifacts from pupil diameter time series. |
| PyMovements | π Analysis pipeline | Unified Python framework for loading, preprocessing, analyzing, and visualizing eye-movement data. |
| PyTrack | π Feature extraction | Python toolkit for extracting eye-movement events and engineered features for downstream analysis. |
| pypillometry | π Pupillometry analysis | Python package for pupillometry preprocessing, model-based analysis, and visualization. |
| SaFiDe | π Event detection | Threshold-based algorithm for fixation and saccade detection in gaze data. |
| scanpath (R) | π Scanpath analysis | R package for computing scanpath similarity and alignment metrics such as MultiMatch. |
| tobii-eye-tracking-pipeline | π Analysis pipeline | Tobii-oriented workflow for preprocessing, clustering, and machine-learning analysis of gaze data. |
| Transition matrix plot | π₯οΈ Visualization | Script for generating AOI transition matrix plots from Tobii Pro Lab exported data. |
Use this section if you need to synchronize eye-tracking data with other systems such as EEG, motion capture, or VR.
| Tool | Use Case | Description |
|---|---|---|
| App-TobiiPro | π₯οΈ Data streaming | LSL application that connects compatible Tobii Pro devices to the Lab Streaming Layer ecosystem. |
| EYE-EEG | π Multimodal integration | Toolbox for synchronizing and analyzing combined EEG and eye-tracking data. |
| Lab Streaming Layer (LSL) | π Synchronization | Standard backbone for time-synchronized multimodal data acquisition across research devices. |
| LSL for Tobii Pro Glasses 3 | π Data streaming | LSL connector resources for streaming Tobii Pro Glasses 3 data into multimodal recording setups. |
| Titta LSL Streamer | π₯οΈ Synchronization | Titta component for streaming Tobii data into Lab Streaming Layer for synchronized experiments. |
| tobiilsl | π₯οΈ Data streaming | Lightweight Python bridge for publishing Tobii Pro SDK gaze streams into Lab Streaming Layer. |
Use this section if you are working with wearable eye trackers and need tools for scene video processing or egocentric analysis.
| Tool | Use Case | Description |
|---|---|---|
| GazeMapper | π Scene video processing | Workflow for mapping wearable gaze onto known real-world targets in egocentric recordings. |
| GlassesViewer | π Visualization | MATLAB-based viewer for wearable recordings with synchronized scene video, gaze overlays, and inspection tools. |
| Mobile Gaze Mapping | π Scene video processing | Toolbox for mapping mobile eye-tracking gaze onto fixed stimuli using computer-vision homography methods. |
| TobiiGlassesPyController | π Device control | Python controller for operating Tobii Pro Glasses devices and managing recordings from code. |
| TobiiGlassesPySuite | π Device control | Python suite for controlling Tobii Pro Glasses 2 devices and working with recordings. |
| TP3Py | π Data streaming | Real-time pipeline for streaming and processing Tobii Pro Glasses 3 gaze and head-motion data. |
Use this section if you are looking for example code, SDK wrappers, or small utilities to support development and prototyping.
| Tool | Use Case | Description |
|---|---|---|
| EyeLiveMetrics | π₯οΈ Real-time analysis | Browser-based open-source plugin for real-time reading and eye movement metrics from streamed gaze data on web pages. |
Contributions are welcome.
π Please update data/catalogue.csv first following the schema before proposing changes to the README.
See CONTRIBUTING.md for full guidelines.
This is a community-maintained catalogue. Inclusion does not imply endorsement. Users should verify compatibility with their specific Tobii Pro device, SDK version, and experimental setup.