A list of popular Node.js web frameworks ranked by the number of GitHub stars, automatically updated every week.
Last update: 2026-03-02T02:06:57.686Z
| Name | Description | Stars | Forks | Issues | First Commit | Last Commit | Language |
|---|---|---|---|---|---|---|---|
| nest | A progressive Node.js framework for building efficient, scalable, and enterprise-grade server-side applications with TypeScript/JavaScript 🚀 | 74816 | 8232 | 53 | 2017 | 2026-03-02 | TS |
| express | Fast, unopinionated, minimalist web framework for node. | 68838 | 22684 | 189 | 2009 | 2026-03-01 | JS |
| meteor | Meteor, the JavaScript App Platform | 44784 | 5262 | 364 | 2012 | 2026-02-28 | JS |
| koa | Expressive middleware for node.js using ES2017 async functions | 35739 | 3213 | 26 | 2013 | 2026-03-01 | JS |
| fastify | Fast and low overhead web framework, for Node.js | 35713 | 2600 | 118 | 2016 | 2026-03-02 | JS |
| sails | Realtime MVC Framework for Node.js | 22849 | 1929 | 589 | 2012 | 2026-03-01 | JS |
| feathers | The API and real-time application framework | 15240 | 795 | 136 | 2011 | 2026-02-27 | TS |
| hapi | The Simple, Secure Framework Developers Trust | 14767 | 1345 | 59 | 2011 | 2026-02-27 | JS |
| loopback | LoopBack makes it easy to build modern applications that require complex integrations. | 13161 | 1183 | 18 | 2013 | 2026-03-01 | JS |
Create an issue or pull request if you would like to add more frameworks :)