-
Notifications
You must be signed in to change notification settings - Fork 11
DISTMYSQL-606 [Docs] Release notes for - PDPS 9.7.1-1 #279
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Changes from all commits
Commits
Show all changes
10 commits
Select commit
Hold shift + click to select a range
0f1d5d3
DISTMYSQL-606 [Docs] Release notes for - PS 9.7.1-1
alina-derkach-oaza 8bda520
DISTMYSQL-606 [Docs] Release notes for - PS 9.7.1-1
alina-derkach-oaza badd989
Update release-notes-ps-9.7.1.md
alina-derkach-oaza 8197117
Update release-notes-ps-9.7.1.md
alina-derkach-oaza 0a62403
Merge branch 'DISTMYSQL-606' of github.com:percona/pdmysql-docs into …
alina-derkach-oaza 4657bf2
Update release-notes-ps-9.7.1.md
alina-derkach-oaza feae4ea
Update pdf_cover_page.tpl
alina-derkach-oaza a3fcc34
Update release-notes-ps-9.7.1.md
alina-derkach-oaza 19a1cba
Update release-notes.md
alina-derkach-oaza b2fe511
ennd
alina-derkach-oaza File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,15 +1,24 @@ | ||
| # Percona Software Download Instructions | ||
| # Percona Software Download instructions | ||
|
|
||
| Do the following steps to select the software, the software version, and download the packages: | ||
| ## Select the software | ||
|
|
||
| 1. Go to [Percona Software Downloads :octicons-link-external-16:](https://www.percona.com/downloads). | ||
| 2. Locate Percona Distribution for MySQL. | ||
| 3. Select the required product in `Select Product`, for example, Percona Server for MySQL. | ||
| 4. Select your distribution version in the `Select Product Version` dropdown, for example, `percona-distribution-mysql-ps-9.7.1`. | ||
| 5. Select your platform in the `Select Platform` dropdown, for example, `Ubuntu 24.04 (Noble Numbat)`. | ||
| Do the following steps to select the software: | ||
|
|
||
| The `Package Download Options` may include both `AMD64` and `ARM64` packages. Select the correct CPU architecture for your system. | ||
| 1. Open [Percona Software Downloads :octicons-link-external-16:](https://www.percona.com/downloads). | ||
| 2. Select a product, for example, Percona Distribution for MySQL. | ||
| 3. In `Product Group`, select which product, for example, Percona Server for MySQL. | ||
| 4. In `Version`, select your distribution version, for example, `percona-distribution-mysql-ps-{{vers}}`. | ||
| 5. In `Platform`, select the operating system, for example, `Ubuntu 24.04 (Noble Numbat)`. | ||
|
|
||
| You can download specific packages one by one or download all packages using the `DOWNLOAD ALL PACKAGES` button. The easiest method is to download all packages. | ||
| The `Package Download Options` may mix `amd64` and `arm64` packages. Select the correct CPU architecture for your system. | ||
|
|
||
| ## Download to a local computer | ||
|
|
||
| In `Package Download Options`, select a specific package and click `Download`. This action downloads the selected packages to the local computer. | ||
|
|
||
| ## Download to another computer | ||
|
|
||
| In `Package Download Options`, select a specific package and right-click on the `DOWNLOAD`, and in the drop-down menu, choose `Copy Link Address` | ||
|
|
||
| Paste the link in your terminal to download the selected package. | ||
|
|
||
| The packages are downloaded to the local computer. |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,85 @@ | ||
| # Percona Distribution for MySQL 9.7.1 using Percona Server for MySQL (2026-08-05) | ||
|
|
||
| Percona Distribution for MySQL is more than just a version of MySQL; it is a comprehensive solution that combines Percona Server for MySQL with additional tools to create a cohesive environment. This distribution is reliable, scalable, and secure, ensuring that all components have been tested to work seamlessly together. You can choose from two download options: one that uses Percona Server for MySQL and another that utilizes Percona XtraDB Cluster. Refer to [Install Percona Distribution for MySQL](installing.md). | ||
|
|
||
| !!! note "" | ||
|
|
||
| Percona Distribution for MySQL 9.7.0 using Percona Server for MySQL was not released; 9.7.1 is the next build in this series. This release includes enhancements and bug fixes from MySQL 9.7.0 and MySQL 9.7.1. | ||
|
|
||
| This release is based on [Percona Server for MySQL 9.7.1-1](https://docs.percona.com/percona-server/9.7/release-notes/9.7.1-1.html) that includes all the features and bug fixes available in the [MySQL 9.7.1 Community Edition](https://dev.mysql.com/doc/relnotes/mysql/9.7/en/news-9-7-1.html) and enterprise-grade features developed by Percona. | ||
|
alina-derkach-oaza marked this conversation as resolved.
|
||
|
|
||
| ## Release highlights | ||
|
|
||
| ### Percona Server for MySQL 9.7.1-1 | ||
|
|
||
| Percona Server for MySQL 9.7.1-1 introduces the following features and improvements: | ||
|
|
||
| * Integrates the new Key Management Interoperability Protocol (KMIP) library into the key management component. | ||
|
|
||
| * Expands Thread Pool statistics with status variables for queue monitoring and wait time analysis. | ||
|
|
||
| * Introduces JSONL (JSON Lines) output format for Audit Log Filter. | ||
|
|
||
| * Increases data dictionary upgrade logging verbosity to aid diagnosis of upgrade failures. | ||
|
|
||
| * Extends Audit Log Filter logging so the `table_access` class records `read` and `insert` statements. | ||
|
|
||
| * Changes audit log shutdown behavior to flush the buffer when the `ASYNCHRONOUS` logging strategy is in use. | ||
|
|
||
| * Reduces memory pressure in the Audit Log Filter component caused by virtual file system (VFS) buffering. | ||
|
|
||
| * Aligns `audit_log_filter.format=NEW` behavior between the 8.0 plugin and the 8.4 component. | ||
|
|
||
| * Suppresses nested general/status records in Audit Log Filter output when `audit_log_filter.event_mode=REDUCED` was enabled. | ||
|
|
||
| * Removes `format=OLD` and set JSONL as the default Audit Log Filter output format. | ||
|
|
||
| * Optimizes performance of `mem_root_deque`. | ||
|
|
||
| This release addresses the list of Common Vulnerabilities and Exposures (CVE). Find the list of CVEs in [Percona Server for MySQL 9.7.1-1](https://docs.percona.com/percona-server/9.7/release-notes/9.7.1-1.html) release notes. | ||
|
alina-derkach-oaza marked this conversation as resolved.
|
||
|
|
||
| ### MySQL 9.7.0 | ||
|
|
||
| Improvements and bug fixes provided by Oracle for MySQL 9.7.0 and included in Percona Server for MySQL are the following: | ||
|
|
||
| * Connection attribute parsing could read a length-encoded size field before verifying that the complete field was present in the packet, leading to an out-of-bounds read. A size check is now performed before reading the field. (Bug #39116965) | ||
|
|
||
| * A regression in row size estimation for `ROW_FORMAT=COMPRESSED` tables could cause `CREATE TABLE` to fail with `Row size too large` for tables that were accepted in earlier releases. (Bug #39129182, Bug #120323) | ||
|
|
||
| * Under certain circumstances, when calculating the maximum possible index record size, an assertion failure could occur. (Bug #85060, Bug #25579578) | ||
|
|
||
| Find the complete list of bug fixes and changes in the [MySQL 9.7.0 Release Notes](https://dev.mysql.com/doc/relnotes/mysql/9.7/en/news-9-7-0.html). | ||
|
|
||
| ## Builds and packaging | ||
|
|
||
| * Percona Server for MySQL releases include a mixture of Profile-Guided Optimization (PGO) and non-PGO builds. Where PGO is enabled, the compiler uses runtime profiling data from representative workloads to guide optimization, which can improve throughput and reduce latency compared with non-PGO builds. | ||
|
|
||
| * See [Profile-Guided Optimization (PGO) and non-PGO builds](https://docs.percona.com/percona-server/9.7/pgo.md) for benefits, considerations, and which build is published for each platform. | ||
|
alina-derkach-oaza marked this conversation as resolved.
|
||
|
|
||
| * In Percona Server for MySQL 9.7.1-1 only, Debian and Ubuntu (APT) packaging was reorganized to align more closely with upstream MySQL. Several packages were split into separate components, which may affect upgrades and dependency resolution compared with earlier Percona Server releases. The APT packages are: | ||
|
|
||
| * percona-server-client-core | ||
| * percona-server-client-plugins | ||
| * percona-server-client | ||
| * percona-server-common | ||
| * percona-server-server-core | ||
| * percona-server-server | ||
| * percona-telemetry-agent | ||
|
|
||
| ## Known issues | ||
|
|
||
| * This release does not include the Percona Toolkit component. We will add it once a Percona Toolkit version compatible with MySQL {{vers}} becomes available. | ||
|
|
||
| * In 9.7.x environments, the ProxySQL binlog reader can fail to initialize because it uses legacy commands, such as SHOW MASTER STATUS. Some internal counters also use outdated terminology. To address most terminology issues, enable the [terminology_use_previous](https://dev.mysql.com/doc/refman/9.7/en/replication-options-replica.html#sysvar_terminology_use_previous) system variable on the database server. This workaround addresses only terminology compatibility and may not fix all failures. | ||
|
|
||
| ## Supplied components | ||
|
|
||
| Review each component’s release notes for What’s new, improvements, or bug fixes. The following is a list of the components supplied with the Percona Server for MySQL-based variation of the Percona Distribution for MySQL. | ||
|
|
||
| | Component | Version | Description | | ||
| | ------------------- | --------- | -------------------------------------------| | ||
| | Orchestrator | [3.2.6-22](https://github.com/percona/orchestrator/releases/tag/v3.2.6-22) | The replication topology manager for Percona Server for MySQL| | ||
| | ProxySQL | [3.0.9](https://docs.percona.com/proxysql/3.0.9.html) | A high performance, high-availability, protocol-aware proxy for MySQL| | ||
| | Percona XtraBackup | [9.7.1-rc1](https://docs.percona.com/percona-xtrabackup/9.7/release-notes/9.7.1-rc1.html)| An open-source hot backup utility for MySQL-based servers| | ||
| | MySQL Shell | [9.7.1](https://dev.mysql.com/doc/relnotes/mysql-shell/9.7/en/news-9-7-1.html) | An advanced client and code editor for MySQL Server| | ||
| | MySQL Router | [9.7.1](https://dev.mysql.com/doc/relnotes/mysql-router/9.7/en/news-9-7-1.html) | Lightweight middleware that provides transparent routing between your application and back-end MySQL servers| | ||
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.