Skip to content
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension


Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
Original file line number Diff line number Diff line change
@@ -0,0 +1,20 @@
Year,Industry_aggregation_NZSIOC,Industry_code_NZSIOC,Industry_name_NZSIOC,Units,Variable_code,Variable_name,Variable_category,Value,Industry_code_ANZSIC06
2021,Level 1,99999,All industries,Dollars (millions),H01,Total income,Financial performance,"757,504","ANZSIC06 divisions A-S (excluding classes K6330, L6711, O7552, O760, O771, O772, S9540, S9601, S9602, and S9603)"
2021,Level 1,99999,All industries,Dollars (millions),H04,"Sales, government funding, grants and subsidies",Financial performance,"674,890","ANZSIC06 divisions A-S (excluding classes K6330, L6711, O7552, O760, O771, O772, S9540, S9601, S9602, and S9603)"
2021,Level 1,99999,All industries,Dollars (millions),H05,"Interest, dividends and donations",Financial performance,"49,593","ANZSIC06 divisions A-S (excluding classes K6330, L6711, O7552, O760, O771, O772, S9540, S9601, S9602, and S9603)"
2021,Level 1,99999,All industries,Dollars (millions),H07,Non-operating income,Financial performance,"33,020","ANZSIC06 divisions A-S (excluding classes K6330, L6711, O7552, O760, O771, O772, S9540, S9601, S9602, and S9603)"
2021,Level 1,99999,All industries,Dollars (millions),H08,Total expenditure,Financial performance,"654,404","ANZSIC06 divisions A-S (excluding classes K6330, L6711, O7552, O760, O771, O772, S9540, S9601, S9602, and S9603)"
2021,Level 1,99999,All industries,Dollars (millions),H09,Interest and donations,Financial performance,"26,138","ANZSIC06 divisions A-S (excluding classes K6330, L6711, O7552, O760, O771, O772, S9540, S9601, S9602, and S9603)"
2021,Level 1,99999,All industries,Dollars (millions),H10,Indirect taxes,Financial performance,"6,991","ANZSIC06 divisions A-S (excluding classes K6330, L6711, O7552, O760, O771, O772, S9540, S9601, S9602, and S9603)"
2021,Level 1,99999,All industries,Dollars (millions),H11,Depreciation,Financial performance,"27,801","ANZSIC06 divisions A-S (excluding classes K6330, L6711, O7552, O760, O771, O772, S9540, S9601, S9602, and S9603)"
2021,Level 1,99999,All industries,Dollars (millions),H12,Salaries and wages paid,Financial performance,"123,620","ANZSIC06 divisions A-S (excluding classes K6330, L6711, O7552, O760, O771, O772, S9540, S9601, S9602, and S9603)"
2021,Level 1,99999,All industries,Dollars (millions),H13,Redundancy and severance,Financial performance,275,"ANZSIC06 divisions A-S (excluding classes K6330, L6711, O7552, O760, O771, O772, S9540, S9601, S9602, and S9603)"
2021,Level 1,99999,All industries,Dollars (millions),H14,Salaries and wages to self employed commission agents,Financial performance,"2,085","ANZSIC06 divisions A-S (excluding classes K6330, L6711, O7552, O760, O771, O772, S9540, S9601, S9602, and S9603)"
2021,Level 1,99999,All industries,Dollars (millions),H19,Purchases and other operating expenses,Financial performance,"452,963","ANZSIC06 divisions A-S (excluding classes K6330, L6711, O7552, O760, O771, O772, S9540, S9601, S9602, and S9603)"
2021,Level 1,99999,All industries,Dollars (millions),H20,Non-operating expenses,Financial performance,"14,806","ANZSIC06 divisions A-S (excluding classes K6330, L6711, O7552, O760, O771, O772, S9540, S9601, S9602, and S9603)"
2021,Level 1,99999,All industries,Dollars (millions),H21,Opening stocks,Financial performance,"68,896","ANZSIC06 divisions A-S (excluding classes K6330, L6711, O7552, O760, O771, O772, S9540, S9601, S9602, and S9603)"
2021,Level 1,99999,All industries,Dollars (millions),H22,Closing stocks,Financial performance,"69,127","ANZSIC06 divisions A-S (excluding classes K6330, L6711, O7552, O760, O771, O772, S9540, S9601, S9602, and S9603)"
2021,Level 1,99999,All industries,Dollars (millions),H23,Surplus before income tax,Financial performance,"103,330","ANZSIC06 divisions A-S (excluding classes K6330, L6711, O7552, O760, O771, O772, S9540, S9601, S9602, and S9603)"
2021,Level 1,99999,All industries,Dollars (millions),H24,Total assets,Financial position,"2,512,677","ANZSIC06 divisions A-S (excluding classes K6330, L6711, O7552, O760, O771, O772, S9540, S9601, S9602, and S9603)"
2021,Level 1,99999,All industries,Dollars (millions),H25,Current assets,Financial position,"730,587","ANZSIC06 divisions A-S (excluding classes K6330, L6711, O7552, O760, O771, O772, S9540, S9601, S9602, and S9603)"
2021,Level 1,99999,All industries,Dollars (millions),H26,Fixed tangible assets,Financial position,"591,351","ANZSIC06 divisions A-S (excluding classes K6330, L6711, O7552, O760, O771, O772, S9540, S9601, S9602, and S9603)"
Loading