Skip to content
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
41 changes: 41 additions & 0 deletions example_models/BlenderOBJ/3x3x3/3x3x3.obj
Original file line number Diff line number Diff line change
@@ -0,0 +1,41 @@
# Blender 4.5.3 LTS
# www.blender.org
mtllib 3x3x3b.mtl
o RoomVolume
v 0.000000 0.000000 0.000000
v 3.000000 0.000000 0.000000
v 0.000000 0.000000 -3.000000
v 3.000000 0.000000 -3.000000
v 0.000000 3.000000 0.000000
v 3.000000 3.000000 0.000000
v 0.000000 3.000000 -3.000000
v 3.000000 3.000000 -3.000000
vn -0.0000 -1.0000 -0.0000
vn -0.0000 1.0000 -0.0000
vn 1.0000 -0.0000 -0.0000
vn -1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 -1.0000
vn -0.0000 -0.0000 1.0000
vt 0.000000 0.000000
vt 0.000000 1.000000
vt 1.000000 1.000000
vt 1.000000 0.000000
s 0
g RoomVolume_WallRight
usemtl WallRight
f 3/2/4 1/1/4 5/1/4 7/2/4
g RoomVolume_Ceiling
usemtl Ceiling
f 5/1/2 6/4/2 8/3/2 7/2/2
g RoomVolume_Floor
usemtl Floor
f 1/1/1 3/2/1 4/3/1 2/4/1
g RoomVolume_WallLeft
usemtl WallLeft
f 2/4/3 4/3/3 8/3/3 6/4/3
g RoomVolume_WallFront
usemtl WallFront
f 4/3/5 3/2/5 7/2/5 8/3/5
g RoomVolume_WallBack
usemtl WallBack
f 1/1/6 2/4/6 6/4/6 5/1/6
339 changes: 339 additions & 0 deletions example_models/BlenderOBJ/BRAS_CR2/CR2.obj
Original file line number Diff line number Diff line change
@@ -0,0 +1,339 @@
# Blender 4.5.3 LTS
# www.blender.org
mtllib CR2.mtl
o CR2
v 1.420000 0.000000 0.000000
v 1.420000 2.988000 -0.000000
v 6.130000 2.988000 -0.000000
v 6.130000 0.000000 0.000000
v 1.420000 2.988000 -1.364000
v 1.420000 -0.000000 -1.364000
v 6.190000 2.988000 -2.554000
v 5.525000 2.988000 -2.554000
v 5.525000 2.988000 -0.560000
v 6.130000 2.988000 -0.560000
v 0.152000 2.988000 -1.364000
v 0.152000 2.987999 -8.434000
v 5.905000 2.987999 -8.434000
v 5.905000 2.987999 -8.060000
v 6.190000 2.987999 -8.060000
v 6.190000 -0.000000 -2.554000
v 5.525000 -0.000000 -2.554000
v 6.190000 1.125999 -8.060000
v 6.190000 1.125999 -7.690000
v 6.190000 0.915999 -7.690000
v 6.190000 0.609999 -8.060000
v 6.190000 -0.000001 -8.060000
v 5.905000 1.125999 -8.060000
v 5.905000 1.125999 -7.690000
v 5.905000 0.915999 -7.690000
v 5.905000 0.609999 -8.060000
v 5.905000 -0.000001 -8.060000
v 5.525000 -0.000000 -0.560000
v 5.905000 -0.000001 -8.434000
v 5.840000 -0.000001 -8.434000
v 5.840000 -0.000001 -8.582000
v 4.297000 -0.000001 -8.582000
v 4.297000 -0.000001 -8.434000
v 3.794000 -0.000001 -8.434000
v 3.794000 -0.000001 -8.582000
v 2.267000 -0.000001 -8.582000
v 2.267000 -0.000001 -8.434000
v 1.739000 -0.000001 -8.434000
v 1.739000 -0.000001 -8.582000
v 0.207000 -0.000001 -8.582000
v 0.207000 -0.000001 -8.434000
v 0.152000 -0.000001 -8.434000
v 0.152000 -0.000001 -8.040000
v 0.000000 -0.000001 -8.040000
v 0.000000 -0.000000 -1.364000
v 6.130000 -0.000000 -0.560000
v 4.297000 0.594999 -8.434000
v 4.297000 2.567999 -8.434000
v 5.840000 2.567999 -8.434000
v 5.840000 0.594999 -8.434000
v 5.840000 0.149999 -8.434000
v 0.207000 0.149999 -8.434000
v 0.207000 0.594999 -8.434000
v 0.207000 2.567999 -8.434000
v 1.739000 2.567999 -8.434000
v 1.739000 0.594999 -8.434000
v 1.739000 0.149999 -8.434000
v 2.267000 0.149999 -8.434000
v 2.267000 0.594999 -8.434000
v 2.267000 2.567999 -8.434000
v 3.794000 2.567999 -8.434000
v 3.794000 0.594999 -8.434000
v 3.794000 0.149999 -8.434000
v 4.297000 0.149999 -8.434000
v 4.297000 2.567999 -8.582000
v 4.297000 0.594999 -8.582000
v 5.840000 2.567999 -8.582000
v 5.840000 0.594999 -8.582000
v 4.297000 0.594999 -8.327000
v 5.840000 0.594999 -8.327000
v 4.297000 0.149999 -8.327000
v 5.840000 0.149999 -8.327000
v 4.297000 0.149999 -8.582000
v 5.840000 0.149999 -8.582000
v 0.152000 2.500000 -1.364000
v 0.152000 2.499999 -8.040000
v 0.000000 2.500000 -1.364000
v 0.000000 2.499999 -8.040000
v 0.207000 0.149999 -8.582000
v 1.739000 0.149999 -8.582000
v 1.739000 0.149999 -8.327000
v 0.207000 0.149999 -8.327000
v 1.739000 0.594999 -8.327000
v 0.207000 0.594999 -8.327000
v 1.739000 0.594999 -8.582000
v 0.207000 0.594999 -8.582000
v 1.739000 2.567999 -8.582000
v 0.207000 2.567999 -8.582000
v 2.267000 0.149999 -8.582000
v 3.794000 0.149999 -8.582000
v 3.794000 0.149999 -8.327000
v 2.267000 0.149999 -8.327000
v 3.794000 0.594999 -8.327000
v 3.794000 0.594999 -8.582000
v 2.267000 0.594999 -8.582000
v 2.267000 0.594999 -8.327000
v 3.794000 2.567999 -8.582000
v 2.267000 2.567999 -8.582000
vn -0.0000 -0.0000 -1.0000
vn 1.0000 -0.0000 -0.0000
vn -0.0000 -1.0000 -0.0000
vn -1.0000 -0.0000 -0.0000
vn -0.0000 -0.0000 1.0000
vn -0.0000 1.0000 -0.0000
vn -0.0000 -0.7706 0.6373
vt -55.905499 0.000000
vt -55.905499 117.638000
vt -241.339005 117.638000
vt -241.339005 0.000000
vt 53.700802 117.638000
vt 0.000000 117.638000
vt 0.000000 -0.000000
vt 53.700802 -0.000000
vt -243.701004 100.551003
vt -217.520004 100.551003
vt -217.520004 22.047199
vt -241.339005 22.047199
vt -55.905499 53.700802
vt -5.984250 53.700802
vt -5.984250 332.046997
vt -232.479996 332.046997
vt -232.479996 317.322998
vt -243.701004 317.322998
vt -217.520004 117.638000
vt -243.701004 117.638000
vt -243.701004 0.000000
vt -217.520004 0.000000
vt -100.551003 117.638000
vt -317.322998 117.638000
vt -317.322998 44.330700
vt -302.756012 44.330700
vt -302.756012 36.063000
vt -317.322998 24.015699
vt -317.322998 0.000000
vt -100.551003 0.000000
vt 232.479996 44.330700
vt 243.701004 44.330700
vt 243.701004 117.638000
vt 232.479996 117.638000
vt 232.479996 302.756012
vt 243.701004 302.756012
vt 243.701004 317.322998
vt 232.479996 317.322998
vt 232.479996 36.063000
vt 243.701004 36.063000
vt 232.479996 -229.225006
vt 243.701004 -229.225006
vt 243.701004 -210.322006
vt 232.479996 -210.322006
vt 232.479996 0.000000
vt 243.701004 0.000000
vt 243.701004 24.015699
vt 232.479996 24.015699
vt 217.520004 22.047199
vt 217.520004 100.551003
vt 243.701004 100.551003
vt 232.479996 332.046997
vt 229.921005 332.046997
vt 229.921005 337.873993
vt 169.173004 337.873993
vt 169.173004 332.046997
vt 149.369995 332.046997
vt 149.369995 337.873993
vt 89.251999 337.873993
vt 89.251999 332.046997
vt 68.464600 332.046997
vt 68.464600 337.873993
vt 8.149610 337.873993
vt 8.149610 332.046997
vt 5.984250 332.046997
vt 5.984250 316.535004
vt 0.000000 316.535004
vt 0.000000 53.700802
vt 55.905499 53.700802
vt 55.905499 0.000000
vt 241.339005 0.000000
vt 241.339005 22.047199
vt -22.047199 117.638000
vt -22.047199 0.000000
vt 241.339005 117.638000
vt 217.520004 117.638000
vt 217.520004 0.000000
vt 0.000000 117.638000
vt 0.000000 0.000000
vt -332.046997 117.638000
vt -332.046997 0.000000
vt 169.173004 23.425200
vt 169.173004 101.101997
vt 229.921005 101.101997
vt 229.921005 23.425200
vt 229.921005 5.905510
vt 229.921005 0.000000
vt 5.984250 117.638000
vt 5.984250 0.000000
vt 8.149610 0.000000
vt 8.149610 5.905510
vt 8.149610 23.425200
vt 8.149610 101.101997
vt 68.464600 101.101997
vt 68.464600 23.425200
vt 68.464600 5.905510
vt 68.464600 0.000000
vt 89.251999 0.000000
vt 89.251999 5.905510
vt 89.251999 23.425200
vt 89.251999 101.101997
vt 149.369995 101.101997
vt 149.369995 23.425200
vt 149.369995 5.905510
vt 149.369995 0.000000
vt 169.173004 0.000000
vt 169.173004 5.905510
vt 337.873993 101.101997
vt 332.046997 101.101997
vt 332.046997 23.425200
vt 337.873993 23.425200
vt -169.173004 337.873993
vt -229.921005 337.873993
vt -229.921005 332.046997
vt -169.173004 332.046997
vt 169.173004 327.834991
vt 229.921005 327.834991
vt -229.921005 327.834991
vt -169.173004 327.834991
vt -332.046997 5.905510
vt -327.834991 5.905510
vt -327.834991 23.425200
vt -332.046997 23.425200
vt 332.046997 0.000000
vt 337.873993 0.000000
vt 337.873993 5.905510
vt 332.046997 5.905510
vt -337.873993 5.905510
vt -337.873993 0.000000
vt 327.834991 23.425200
vt 327.834991 5.905510
vt -332.046997 101.101997
vt -337.873993 101.101997
vt -337.873993 23.425200
vt 316.535004 0.000000
vt 332.046997 117.638000
vt 53.700802 98.425201
vt 316.535004 98.425201
vt 0.000000 98.425201
vt -5.984250 98.425201
vt -5.984250 117.638000
vt 53.700802 0.000000
vt 5.984250 98.425201
vt -5.984250 316.535004
vt 337.873993 0.000000
vt 332.046997 0.000000
vt -8.149610 337.873993
vt -68.464600 337.873993
vt -68.464600 332.046997
vt -68.464600 327.834991
vt -8.149610 327.834991
vt -8.149610 332.046997
vt 68.464600 327.834991
vt 8.149610 327.834991
vt -149.369995 337.873993
vt -149.369995 332.046997
vt -149.369995 327.834991
vt -89.251999 327.834991
vt -89.251999 332.046997
vt -89.251999 337.873993
vt 149.369995 327.834991
vt 89.251999 327.834991
s 1
g CR2_mat_CR2_plaster
usemtl mat_CR2_plaster
f 1/1/1 2/2/1 3/3/1 4/4/1
f 45/79/1 77/139/1 75/140/1 11/141/1 5/2/1 6/1/1
f 45/142/2 44/135/2 78/138/2 77/137/2
g CR2_mat_CR2_concrete
usemtl mat_CR2_concrete
f 5/5/2 2/6/2 1/7/2 6/8/2
f 8/19/1 7/20/1 16/21/1 17/22/1
f 7/23/4 15/24/4 18/25/4 19/26/4 20/27/4 21/28/4 22/29/4 16/30/4
f 23/31/5 18/32/5 15/33/5 14/34/5
f 24/35/6 19/36/6 18/37/6 23/38/6
f 25/39/5 20/40/5 19/32/5 24/31/5
f 26/41/7 21/42/7 20/43/7 25/44/7
f 27/45/5 22/46/5 21/47/5 26/48/5
f 9/73/4 8/23/4 17/30/4 28/74/4
f 10/75/5 9/76/5 28/77/5 46/71/5
f 3/78/4 10/73/4 46/74/4 4/79/4
f 27/29/4 26/28/4 25/27/4 24/26/4 23/25/4 14/24/4 13/80/4 29/81/4
f 47/82/5 48/83/5 49/84/5 50/85/5 51/86/5 30/87/5 29/45/5 13/34/5 12/88/5 42/89/5 41/90/5 52/91/5 53/92/5 54/93/5 55/94/5 56/95/5 57/96/5 38/97/5 37/98/5 58/99/5 59/100/5 60/101/5 61/102/5 62/103/5 63/104/5 34/105/5 33/106/5 64/107/5
f 65/108/2 48/109/2 47/110/2 66/111/2
f 65/112/3 67/113/3 49/114/3 48/115/3
f 69/116/6 70/117/6 50/53/6 68/54/6 66/55/6 47/56/6
f 71/107/5 72/86/5 70/85/5 69/82/5
f 72/118/3 71/119/3 64/115/3 73/112/3 74/113/3 51/114/3
f 64/120/4 71/121/4 69/122/4 47/123/4
f 33/124/2 32/125/2 73/126/2 64/127/2
f 32/106/5 31/87/5 74/86/5 73/107/5
f 30/81/4 51/120/4 74/128/4 31/129/4
f 51/127/2 50/110/2 70/130/2 72/131/2
f 49/132/4 67/133/4 68/134/4 50/123/4
f 43/135/2 42/124/2 12/136/2 11/5/2 75/137/2 76/138/2
f 44/79/5 43/89/5 76/143/5 78/139/5
f 78/67/3 76/144/3 75/14/3 77/68/3
f 40/145/2 79/126/2 52/127/2 41/146/2
f 80/96/5 79/91/5 40/90/5 39/97/5
f 79/147/3 80/148/3 57/149/3 81/150/3 82/151/3 52/152/3
f 38/81/4 57/120/4 80/128/4 39/129/4
f 83/130/2 81/131/2 57/127/2 56/110/2
f 84/92/5 82/91/5 81/96/5 83/95/5
f 82/121/4 84/122/4 53/123/4 52/120/4
f 83/153/6 56/61/6 85/62/6 86/63/6 53/64/6 84/154/6
f 56/123/4 55/132/4 87/133/4 85/134/4
f 87/148/3 55/149/3 54/152/3 88/147/3
f 54/109/2 53/110/2 86/111/2 88/108/2
f 37/124/2 36/125/2 89/126/2 58/127/2
f 36/98/5 35/105/5 90/104/5 89/99/5
f 35/129/4 34/81/4 63/120/4 90/128/4
f 90/155/3 63/156/3 91/157/3 92/158/3 58/159/3 89/160/3
f 63/127/2 62/110/2 93/130/2 91/131/2
f 93/161/6 62/57/6 94/58/6 95/59/6 59/60/6 96/162/6
f 94/134/4 62/123/4 61/132/4 97/133/4
f 60/159/3 98/160/3 97/155/3 61/156/3
f 59/110/2 95/111/2 98/108/2 60/109/2
f 58/120/4 92/121/4 96/122/4 59/123/4
f 92/99/5 91/104/5 93/103/5 96/100/5
g CR2_mat_CR2_ceiling
usemtl mat_CR2_ceiling
f 7/9/3 8/10/3 9/11/3 10/12/3 3/4/3 2/1/3 5/13/3 11/14/3 12/15/3 13/16/3 14/17/3 15/18/3
g CR2_mat_CR2_floor
usemtl mat_CR2_floor
f 28/49/6 17/50/6 16/51/6 22/37/6 27/38/6 29/52/6 30/53/6 31/54/6 32/55/6 33/56/6 34/57/6 35/58/6 36/59/6 37/60/6 38/61/6 39/62/6 40/63/6 41/64/6 42/65/6 43/66/6 44/67/6 45/68/6 6/69/6 1/70/6 4/71/6 46/72/6
g CR2_mat_CR2_glass
usemtl mat_CR2_glass
f 67/84/5 65/83/5 66/82/5 68/85/5
f 86/92/5 85/95/5 87/94/5 88/93/5
f 95/100/5 94/103/5 97/102/5 98/101/5
Loading
Loading