I'm an AI/ML engineer who builds end-to-end intelligent systems β from RAG pipelines and computer vision models to the data infrastructure and APIs that ship them to production. My background spans an ISRO internship on launch-vehicle telemetry analysis, 4 IEEE publications, and 4 patents across IoT, blockchain, and embedded systems. Always exploring the intersection of ML research and real-world deployment.
| Role | Core Skills |
|---|---|
| βοΈ AI Engineer | FastAPI, Docker, AWS (EC2, S3), CI/CD, MLOps, RESTful APIs, RAG, Agile/Scrum, Version Control |
| π€ Machine Learning | scikit-learn, Anomaly Detection (Z-Score, Isolation Forest, One-Class SVM), MLflow |
| π§ Deep Learning | TensorFlow, PyTorch, CNNs |
| π¬ NLP | RAG, LangChain, Hugging Face, ChromaDB, FAISS, sentence-transformers |
| ποΈ Computer Vision | YOLOv8, OpenCV, real-time object detection |
| π§ Data Engineer | ETL/ELT pipelines, data modeling & warehousing, data architecture, Apache Spark, Apache Kafka, SQL, Data Governance |
| π Data Scientist | Feature engineering, statistical analysis, A/B testing, Python, scikit-learn, MLflow, Jupyter |
| ποΈ Database Management | MySQL, PostgreSQL, MongoDB, SQLite3, CRUD operations, schema design, OLAP/OLTP |
| π» Software Engineer | Java, C++, Data Structures & Algorithms, OOP, Git, Docker, REST APIs, Flutter |
| Project | Description | Stack | Links |
|---|---|---|---|
| Semantic-RAG-Search | RAG pipeline over 18,000+ Usenet posts from 1993 β query rewriting, document grading, and RAGAS evaluation | Python, LangGraph, FastAPI | Code Β· Demo |
| TaskPilot | RL-powered cloud job scheduler that minimises carbon footprint via tier-pool routing and real-time energy data | Python | Code Β· Demo |
| Curve-Analysis-and-Anomaly-Detection | Desktop tool for launch vehicle telemetry analysis β deviation/bound checks and ML-based anomaly detection. Built at SDSC-SHAR, ISRO | Python, scikit-learn | Code |
| BloodBank-Finder | Real-time blood donation and emergency-response platform β geo-matched donor discovery, live inventory, and ambulance dispatch | Next.js, TypeScript, Prisma, Socket.io, React Native | Code Β· Demo |
| Finance-App | Personal finance tracker β monthly budgets per category, expense and income logging, savings goals, recurring bills, and a financial health score | Flutter, Supabase | Code Β· Demo |
| ISRO β Satish Dhawan Space Centre | ML-based anomaly detection (Z-Score, Isolation Forest, One-Class SVM) and a Curve Analysis engine for launch vehicle telemetry |
| Research | 4 IEEE-indexed publications across computer vision, predictive analytics, satellite EPS, and maritime safety systems |
| Patents | 4 patents spanning IoT sensing, blockchain-based EHR systems, and embedded design |
| Award | 1st Place, 39th National Convention of Electrical Engineers (2024) β Vehicle Distance Estimation using YOLOv8, from 85+ national submissions |


