Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
3 changes: 2 additions & 1 deletion artifacts/linux/requirements-summary.md
Original file line number Diff line number Diff line change
Expand Up @@ -12,7 +12,7 @@
| REQ-031 | Parsing logic validates presence of required fields and reports missing or malformed data. | | 1 | 1 | 0 | 0 | 100.00 |
| REQ-032 | Parser tolerates and retains unknown attributes for future extensibility. | | 1 | 1 | 0 | 0 | 100.00 |
| REQ-033 | Tests ending with SelfHosted.Workflow.Tests.ps1 execute only in dry run mode unless the workflow targets a self-hosted Windows runner labeled self-hosted-windows-lv. | | 1 | 1 | 0 | 0 | 100.00 |
| Unmapped | | | 48 | 48 | 0 | 0 | 100.00 |
| Unmapped | | | 49 | 49 | 0 | 0 | 100.00 |

### Requirement Testcases
| Requirement ID | Test ID | Status |
Expand Down Expand Up @@ -49,6 +49,7 @@
| Unmapped | fails-when-requirement-lacks-test-coverage | Passed |
| Unmapped | fails-when-tests-are-unmapped | Passed |
| Unmapped | fails-when-tests-reference-unknown-requirements | Passed |
| Unmapped | fails-without-runner-metadata | Passed |
| Unmapped | formaterror-handles-plain-objects | Passed |
| Unmapped | formaterror-handles-primitives | Passed |
| Unmapped | formaterror-handles-real-error-objects | Passed |
Expand Down
4 changes: 2 additions & 2 deletions artifacts/linux/summary-standard.md
Original file line number Diff line number Diff line change
@@ -1,7 +1,7 @@
### Test Summary
| OS | Passed | Failed | Skipped | Duration (s) | Pass Rate (%) |
| --- | --- | --- | --- | --- | --- |
| overall | 59 | 0 | 0 | 15.06 | 100.00 |
| linux | 59 | 0 | 0 | 15.06 | 100.00 |
| overall | 60 | 0 | 0 | 23.74 | 100.00 |
| linux | 60 | 0 | 0 | 23.74 | 100.00 |

_For detailed per-test information, see [traceability-standard.md](traceability-standard.md)._
6 changes: 3 additions & 3 deletions artifacts/linux/summary.md
Original file line number Diff line number Diff line change
@@ -1,8 +1,8 @@
### Test Summary
| OS | Passed | Failed | Skipped | Duration (s) | Pass Rate (%) |
| --- | --- | --- | --- | --- | --- |
| overall | 59 | 0 | 0 | 15.06 | 100.00 |
| linux | 59 | 0 | 0 | 15.06 | 100.00 |
| overall | 60 | 0 | 0 | 23.74 | 100.00 |
| linux | 60 | 0 | 0 | 23.74 | 100.00 |

### Requirement Summary
| Requirement ID | Description | Owner | Total Tests | Passed | Failed | Skipped | Pass Rate (%) |
Expand All @@ -18,6 +18,6 @@
| REQ-031 | Parsing logic validates presence of required fields and reports missing or malformed data. | | 1 | 1 | 0 | 0 | 100.00 |
| REQ-032 | Parser tolerates and retains unknown attributes for future extensibility. | | 1 | 1 | 0 | 0 | 100.00 |
| REQ-033 | Tests ending with SelfHosted.Workflow.Tests.ps1 execute only in dry run mode unless the workflow targets a self-hosted Windows runner labeled self-hosted-windows-lv. | | 1 | 1 | 0 | 0 | 100.00 |
| Unmapped | | | 48 | 48 | 0 | 0 | 100.00 |
| Unmapped | | | 49 | 49 | 0 | 0 | 100.00 |

_For detailed per-test information, see [traceability.md](traceability.md)._
91 changes: 46 additions & 45 deletions artifacts/linux/traceability-standard.md
Original file line number Diff line number Diff line change
Expand Up @@ -4,37 +4,37 @@

| Requirement | Test ID | Status | Duration (s) | Owner | Evidence |
| --- | --- | --- | --- | --- | --- |
| REQ-023 | parses-nested-junit-structures | Passed | 0.006 | | |
| REQ-023 | parses-nested-junit-structures | Passed | 0.011 | | |

#### REQ-024 (100% passed)

| Requirement | Test ID | Status | Duration (s) | Owner | Evidence |
| --- | --- | --- | --- | --- | --- |
| REQ-024 | captures-root-testsuites-attributes | Passed | 0.005 | | |
| REQ-024 | captures-root-testsuites-attributes | Passed | 0.003 | | |

#### REQ-025 (100% passed)

| Requirement | Test ID | Status | Duration (s) | Owner | Evidence |
| --- | --- | --- | --- | --- | --- |
| REQ-025 | captures-testsuite-attributes | Passed | 0.001 | | |
| REQ-025 | captures-testsuite-attributes | Passed | 0.006 | | |

#### REQ-026 (100% passed)

| Requirement | Test ID | Status | Duration (s) | Owner | Evidence |
| --- | --- | --- | --- | --- | --- |
| REQ-026 | captures-suite-properties | Passed | 0.001 | | |
| REQ-026 | captures-suite-properties | Passed | 0.002 | | |

#### REQ-027 (100% passed)

| Requirement | Test ID | Status | Duration (s) | Owner | Evidence |
| --- | --- | --- | --- | --- | --- |
| REQ-027 | captures-testcase-attributes-and-skipped-message | Passed | 0.008 | | |
| REQ-027 | captures-testcase-attributes-and-skipped-message | Passed | 0.001 | | |

#### REQ-028 (100% passed)

| Requirement | Test ID | Status | Duration (s) | Owner | Evidence |
| --- | --- | --- | --- | --- | --- |
| REQ-028 | extracts-requirement-identifiers | Passed | 0.002 | | |
| REQ-028 | extracts-requirement-identifiers | Passed | 0.003 | | |

#### REQ-029 (100% passed)

Expand All @@ -46,7 +46,7 @@

| Requirement | Test ID | Status | Duration (s) | Owner | Evidence |
| --- | --- | --- | --- | --- | --- |
| REQ-030 | builds-traceability-matrix-with-skipped-reasons | Passed | 0.001 | | |
| REQ-030 | builds-traceability-matrix-with-skipped-reasons | Passed | 0.002 | | |

#### REQ-031 (100% passed)

Expand All @@ -64,59 +64,60 @@

| Requirement | Test ID | Status | Duration (s) | Owner | Evidence |
| --- | --- | --- | --- | --- | --- |
| REQ-033 | throws-error-for-malformed-xml | Passed | 0.001 | | |
| REQ-033 | throws-error-for-malformed-xml | Passed | 0.004 | | |

<details><summary>Unmapped (100% passed)</summary>

| Requirement | Test ID | Status | Duration (s) | Owner | Evidence |
| --- | --- | --- | --- | --- | --- |
| Unmapped | associates-classname-with-requirement | Passed | 0.012 | | |
| Unmapped | buildissuebranchname-formats-branch-name | Passed | 0.001 | | |
| Unmapped | buildissuebranchname-rejects-non-numeric-input | Passed | 0.001 | | |
| Unmapped | associates-classname-with-requirement | Passed | 0.016 | | |
| Unmapped | buildissuebranchname-formats-branch-name | Passed | 0.003 | | |
| Unmapped | buildissuebranchname-rejects-non-numeric-input | Passed | 0.002 | | |
| Unmapped | buildprofile1.iconeditor.addtokentolabview.dispatcher.dry-runs-add-token-to-labview-with-expected-arguments- | Passed | 0.482 | | |
| Unmapped | buildprofile1.iconeditor.applyvipc.dispatcher.dry-runs-apply-vipc-with-expected-arguments- | Passed | 0.042 | | |
| Unmapped | buildprofile1.iconeditor.buildvipackage.dispatcher.dry-runs-build-vi-package-with-expected-arguments- | Passed | 0.106 | | |
| Unmapped | buildprofile1.iconeditor.closelabview.dispatcher.dry-runs-close-labview-with-expected-arguments- | Passed | 0.036 | | |
| Unmapped | buildsummary-splits-totals-by-os | Passed | 0.000 | | |
| Unmapped | collecttestcases-captures-requirement-property | Passed | 0.009 | | |
| Unmapped | collecttestcases-uses-evidence-property-and-falls-back-to-directory-scan | Passed | 0.009 | | |
| Unmapped | collecttestcases-uses-machine-name-property-for-owner | Passed | 0.003 | | |
| Unmapped | buildsummary-splits-totals-by-os | Passed | 0.001 | | |
| Unmapped | collecttestcases-captures-requirement-property | Passed | 0.020 | | |
| Unmapped | collecttestcases-uses-evidence-property-and-falls-back-to-directory-scan | Passed | 0.008 | | |
| Unmapped | collecttestcases-uses-machine-name-property-for-owner | Passed | 0.008 | | |
| Unmapped | computestatuscounts-tallies-test-statuses | Passed | 0.000 | | |
| Unmapped | detects-downloaded-artifacts-path | Passed | 0.894 | | |
| Unmapped | dispatchers-and-parameters-include-descriptions | Passed | 0.002 | | |
| Unmapped | errors-when-strict-unmapped-mode-enabled | Passed | 0.952 | | |
| Unmapped | escapemarkdown-escapes-special-characters | Passed | 0.002 | | |
| Unmapped | detects-downloaded-artifacts-path | Passed | 1.285 | | |
| Unmapped | dispatchers-and-parameters-include-descriptions | Passed | 0.009 | | |
| Unmapped | errors-when-strict-unmapped-mode-enabled | Passed | 1.270 | | |
| Unmapped | escapemarkdown-escapes-special-characters | Passed | 0.001 | | |
| Unmapped | escapemarkdown-leaves-plain-text-untouched | Passed | 0.000 | | |
| Unmapped | fails-when-commit-lacks-requirement-reference | Passed | 0.759 | | |
| Unmapped | fails-when-requirement-lacks-test-coverage | Passed | 0.749 | | |
| Unmapped | fails-when-tests-are-unmapped | Passed | 0.766 | | |
| Unmapped | fails-when-tests-reference-unknown-requirements | Passed | 0.813 | | |
| Unmapped | fails-when-commit-lacks-requirement-reference | Passed | 1.298 | | |
| Unmapped | fails-when-requirement-lacks-test-coverage | Passed | 1.526 | | |
| Unmapped | fails-when-tests-are-unmapped | Passed | 1.205 | | |
| Unmapped | fails-when-tests-reference-unknown-requirements | Passed | 1.266 | | |
| Unmapped | fails-without-runner-metadata | Passed | 0.825 | | |
| Unmapped | formaterror-handles-plain-objects | Passed | 0.000 | | |
| Unmapped | formaterror-handles-primitives | Passed | 0.000 | | |
| Unmapped | formaterror-handles-real-error-objects | Passed | 0.001 | | |
| Unmapped | formaterror-handles-unstringifiable-values | Passed | 0.000 | | |
| Unmapped | generate-ci-summary-features | Passed | 0.021 | | |
| Unmapped | groups-owners-and-includes-requirements-and-evidence | Passed | 0.856 | | |
| Unmapped | grouptomarkdown-omits-numeric-identifiers | Passed | 0.001 | | |
| Unmapped | formaterror-handles-real-error-objects | Passed | 0.003 | | |
| Unmapped | formaterror-handles-unstringifiable-values | Passed | 0.001 | | |
| Unmapped | generate-ci-summary-features | Passed | 0.026 | | |
| Unmapped | groups-owners-and-includes-requirements-and-evidence | Passed | 1.361 | | |
| Unmapped | grouptomarkdown-omits-numeric-identifiers | Passed | 0.003 | | |
| Unmapped | grouptomarkdown-supports-optional-limit-for-truncation | Passed | 0.001 | | |
| Unmapped | handles-root-level-testcases | Passed | 0.001 | | |
| Unmapped | handles-zipped-junit-artifacts | Passed | 0.721 | | |
| Unmapped | ignores-stale-junit-files-outside-artifacts-path | Passed | 0.804 | | |
| Unmapped | loadrequirements-logs-warning-on-invalid-json | Passed | 0.017 | | |
| Unmapped | loadrequirements-merges-multiple-files | Passed | 0.003 | | |
| Unmapped | loadrequirements-warns-and-skips-invalid-entries | Passed | 0.004 | | |
| Unmapped | logs-a-warning-when-no-junit-files-are-found | Passed | 0.845 | | |
| Unmapped | partitions-requirement-groups-by-runner\_type | Passed | 0.763 | | |
| Unmapped | passes-with-coverage-and-requirement-reference | Passed | 0.818 | | |
| Unmapped | requirementssummarytomarkdown-escapes-pipes-in-description | Passed | 0.000 | | |
| Unmapped | skips-invalid-junit-files-and-still-generates-summary | Passed | 0.994 | | |
| Unmapped | handles-zipped-junit-artifacts | Passed | 1.055 | | |
| Unmapped | ignores-stale-junit-files-outside-artifacts-path | Passed | 1.161 | | |
| Unmapped | loadrequirements-logs-warning-on-invalid-json | Passed | 0.045 | | |
| Unmapped | loadrequirements-merges-multiple-files | Passed | 0.012 | | |
| Unmapped | loadrequirements-warns-and-skips-invalid-entries | Passed | 0.015 | | |
| Unmapped | logs-a-warning-when-no-junit-files-are-found | Passed | 1.294 | | |
| Unmapped | partitions-requirement-groups-by-runner\_type | Passed | 1.050 | | |
| Unmapped | passes-with-coverage-and-requirement-reference | Passed | 1.298 | | |
| Unmapped | requirementssummarytomarkdown-escapes-pipes-in-description | Passed | 0.001 | | |
| Unmapped | skips-invalid-junit-files-and-still-generates-summary | Passed | 1.517 | | |
| Unmapped | summarytomarkdown-handles-no-tests | Passed | 0.000 | | |
| Unmapped | summarytomarkdown-sorts-os-alphabetically-and-escapes-special-characters | Passed | 0.000 | | |
| Unmapped | throws-when-no-junit-files-found-and-strict-mode-enabled | Passed | 0.671 | | |
| Unmapped | uses-latest-artifact-directory-when-multiple-are-present | Passed | 0.866 | | |
| Unmapped | warns-when-all-tests-are-unmapped | Passed | 1.048 | | |
| Unmapped | writeerrorsummary-appends-error-details-to-summary-file | Passed | 0.006 | | |
| Unmapped | writeerrorsummary-skips-summary-file-for-non-error-throws | Passed | 0.003 | | |
| Unmapped | writes-outputs-to-os-specific-directory | Passed | 0.946 | | |
| Unmapped | summarytomarkdown-sorts-os-alphabetically-and-escapes-special-characters | Passed | 0.001 | | |
| Unmapped | throws-when-no-junit-files-found-and-strict-mode-enabled | Passed | 0.849 | | |
| Unmapped | uses-latest-artifact-directory-when-multiple-are-present | Passed | 1.241 | | |
| Unmapped | warns-when-all-tests-are-unmapped | Passed | 1.603 | | |
| Unmapped | writeerrorsummary-appends-error-details-to-summary-file | Passed | 0.005 | | |
| Unmapped | writeerrorsummary-skips-summary-file-for-non-error-throws | Passed | 0.004 | | |
| Unmapped | writes-outputs-to-os-specific-directory | Passed | 1.750 | | |

</details>
Loading
Loading