Skip to content

Bump codecov/codecov-action from 5 to 6#83

Merged
langestefan merged 1 commit intomainfrom
dependabot/github_actions/codecov/codecov-action-6
Mar 30, 2026
Merged

Bump codecov/codecov-action from 5 to 6#83
langestefan merged 1 commit intomainfrom
dependabot/github_actions/codecov/codecov-action-6

Conversation

@dependabot
Copy link
Copy Markdown
Contributor

@dependabot dependabot bot commented on behalf of github Mar 30, 2026

Bumps codecov/codecov-action from 5 to 6.

Release notes

Sourced from codecov/codecov-action's releases.

v6.0.0

⚠️ This version introduces support for node24 which make cause breaking changes for systems that do not currently support node24. ⚠️

What's Changed

Full Changelog: codecov/codecov-action@v5.5.4...v6.0.0

v5.5.4

This is a mirror of v5.5.2. v6 will be released which requires node24

What's Changed

Full Changelog: codecov/codecov-action@v5.5.3...v5.5.4

v5.5.3

What's Changed

Full Changelog: codecov/codecov-action@v5.5.2...v5.5.3

v5.5.2

What's Changed

New Contributors

Full Changelog: codecov/codecov-action@v5.5.1...v5.5.2

v5.5.1

What's Changed

... (truncated)

Changelog

Sourced from codecov/codecov-action's changelog.

v5.5.2

What's Changed

Full Changelog: https://github.com/codecov/codecov-action/compare/v5.5.1..v5.5.2

v5.5.1

What's Changed

Full Changelog: https://github.com/codecov/codecov-action/compare/v5.5.0..v5.5.1

v5.5.0

What's Changed

Full Changelog: https://github.com/codecov/codecov-action/compare/v5.4.3..v5.5.0

v5.4.3

What's Changed

Full Changelog: https://github.com/codecov/codecov-action/compare/v5.4.2..v5.4.3

v5.4.2

... (truncated)

Commits

Dependabot compatibility score

Dependabot will resolve any conflicts with this PR as long as you don't alter it yourself. You can also trigger a rebase manually by commenting @dependabot rebase.


Dependabot commands and options

You can trigger Dependabot actions by commenting on this PR:

  • @dependabot rebase will rebase this PR
  • @dependabot recreate will recreate this PR, overwriting any edits that have been made to it
  • @dependabot show <dependency name> ignore conditions will show all of the ignore conditions of the specified dependency
  • @dependabot ignore this major version will close this PR and stop Dependabot creating any more for this major version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this minor version will close this PR and stop Dependabot creating any more for this minor version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this dependency will close this PR and stop Dependabot creating any more for this dependency (unless you reopen the PR or upgrade to it yourself)

Bumps [codecov/codecov-action](https://github.com/codecov/codecov-action) from 5 to 6.
- [Release notes](https://github.com/codecov/codecov-action/releases)
- [Changelog](https://github.com/codecov/codecov-action/blob/main/CHANGELOG.md)
- [Commits](codecov/codecov-action@v5...v6)

---
updated-dependencies:
- dependency-name: codecov/codecov-action
  dependency-version: '6'
  dependency-type: direct:production
  update-type: version-update:semver-major
...

Signed-off-by: dependabot[bot] <support@github.com>
@dependabot dependabot bot added dependencies Pull requests that update a dependency file github_actions Pull requests that update GitHub Actions code labels Mar 30, 2026
@github-actions
Copy link
Copy Markdown

Benchmark Results (Julia v1)

Time benchmarks
main 0e175d1... main / 0e175d1...
ours/n=100/NOAA 0.0424 ± 0.00024 ms 0.0425 ± 0.00027 ms 0.997 ± 0.0085
ours/n=100/PSA 0.0166 ± 0.0002 ms 0.0166 ± 0.0002 ms 1 ± 0.017
ours/n=100/SPA 0.303 ± 0.0084 ms 0.303 ± 0.0085 ms 0.997 ± 0.039
ours/n=100/USNO 0.04 ± 0.00023 ms 0.0398 ± 0.00026 ms 1 ± 0.0087
ours/n=100/Walraven 0.0195 ± 0.00049 ms 0.02 ± 0.00051 ms 0.974 ± 0.035
ours/n=1000/NOAA 0.413 ± 0.0091 ms 0.415 ± 0.0091 ms 0.996 ± 0.031
ours/n=1000/PSA 0.166 ± 0.0087 ms 0.166 ± 0.0088 ms 1 ± 0.074
ours/n=1000/SPA 3.11 ± 0.019 ms 3.12 ± 0.019 ms 0.996 ± 0.0086
ours/n=1000/USNO 0.388 ± 0.0089 ms 0.387 ± 0.0089 ms 1 ± 0.032
ours/n=1000/Walraven 0.195 ± 0.0088 ms 0.195 ± 0.0087 ms 0.998 ± 0.064
ours/n=10000/NOAA 4.16 ± 0.017 ms 4.18 ± 0.019 ms 0.996 ± 0.006
ours/n=10000/PSA 1.66 ± 0.009 ms 1.66 ± 0.011 ms 1 ± 0.0084
ours/n=10000/SPA 31.2 ± 0.073 ms 31.3 ± 0.071 ms 0.997 ± 0.0032
ours/n=10000/USNO 3.91 ± 0.0099 ms 3.91 ± 0.013 ms 1 ± 0.0042
ours/n=10000/Walraven 1.97 ± 0.0095 ms 1.99 ± 0.014 ms 0.989 ± 0.0083
ours/n=100000/NOAA 42.5 ± 0.66 ms 42.6 ± 0.41 ms 0.997 ± 0.018
ours/n=100000/PSA 16.7 ± 0.089 ms 16.7 ± 0.062 ms 1 ± 0.0065
ours/n=100000/SPA 313 ± 0.83 ms 315 ± 0.46 ms 0.997 ± 0.003
ours/n=100000/USNO 39.5 ± 0.19 ms 39.4 ± 0.18 ms 1 ± 0.0066
ours/n=100000/Walraven 19.9 ± 0.47 ms 19.9 ± 0.18 ms 0.998 ± 0.025
refraction/ARCHER 0.000231 ± 1e-05 ms 0.000231 ± 1e-06 ms 1 ± 0.044
refraction/BENNETT 0.000231 ± 1.1e-05 ms 0.00023 ± 1e-06 ms 1 ± 0.048
refraction/MICHALSKY 0.0002 ± 1e-05 ms 0.0002 ± 1e-05 ms 1 ± 0.071
refraction/NoRefraction 0.000191 ± 1e-05 ms 0.00019 ± 1e-06 ms 1.01 ± 0.053
refraction/SG2 0.00025 ± 1e-05 ms 0.00025 ± 1e-05 ms 1 ± 0.057
single/NOAA 0.000451 ± 1e-06 ms 0.000451 ± 1e-06 ms 1 ± 0.0031
single/PSA 0.0002 ± 1e-05 ms 0.000191 ± 1e-05 ms 1.05 ± 0.076
single/SPA 0.00316 ± 2e-05 ms 0.00313 ± 2e-05 ms 1.01 ± 0.0091
single/USNO 0.000421 ± 1e-06 ms 0.000421 ± 0 ms 1 ± 0.0024
single/Walraven 0.000231 ± 1e-05 ms 0.000231 ± 1e-05 ms 1 ± 0.061
solposx/n=100/NOAA 3.98 ± 0.079 ms 4.09 ± 0.11 ms 0.974 ± 0.033
solposx/n=100/PSA 2.79 ± 0.055 ms 2.96 ± 0.052 ms 0.941 ± 0.025
solposx/n=100/SPA 3.05 ± 0.039 ms 3.07 ± 0.045 ms 0.995 ± 0.019
solposx/n=100/USNO 3.08 ± 0.052 ms 3.11 ± 0.068 ms 0.99 ± 0.027
solposx/n=100/Walraven 1.14 ± 0.032 ms 1.19 ± 0.032 ms 0.957 ± 0.037
solposx/n=1000/NOAA 4.72 ± 0.097 ms 4.84 ± 0.1 ms 0.977 ± 0.028
solposx/n=1000/PSA 3.21 ± 0.067 ms 3.35 ± 0.061 ms 0.958 ± 0.027
solposx/n=1000/SPA 7.67 ± 0.11 ms 7.65 ± 0.13 ms 1 ± 0.022
solposx/n=1000/USNO 7.14 ± 0.19 ms 7.25 ± 0.21 ms 0.985 ± 0.039
solposx/n=1000/Walraven 1.43 ± 0.038 ms 1.48 ± 0.037 ms 0.969 ± 0.035
solposx/n=10000/NOAA 10.8 ± 0.26 ms 10.9 ± 0.24 ms 0.989 ± 0.032
solposx/n=10000/PSA 6.96 ± 0.19 ms 6.78 ± 0.12 ms 1.03 ± 0.033
solposx/n=10000/SPA 51.4 ± 0.3 ms 51.5 ± 0.29 ms 0.999 ± 0.0082
solposx/n=10000/USNO 46.7 ± 1.7 ms 47.9 ± 2.5 ms 0.976 ± 0.062
solposx/n=10000/Walraven 4.02 ± 0.092 ms 4.04 ± 0.068 ms 0.995 ± 0.028
solposx/n=100000/NOAA 67 ± 0.46 ms 67.8 ± 0.95 ms 0.987 ± 0.015
solposx/n=100000/PSA 39.6 ± 0.64 ms 39.5 ± 0.56 ms 1 ± 0.021
solposx/n=100000/SPA 493 ± 5.8 ms 494 ± 7.9 ms 0.999 ± 0.02
solposx/n=100000/USNO 454 ± 16 ms 460 ± 2.7 ms 0.987 ± 0.034
solposx/n=100000/Walraven 29.4 ± 0.45 ms 29.4 ± 0.44 ms 1 ± 0.021
time_to_load 0.183 ± 0.0032 s 0.183 ± 0.0044 s 1 ± 0.03
Memory benchmarks
main 0e175d1... main / 0e175d1...
ours/n=100/NOAA 10 allocs: 4.53 kB 10 allocs: 4.53 kB 1
ours/n=100/PSA 6 allocs: 2.72 kB 6 allocs: 2.72 kB 1
ours/n=100/SPA 10 allocs: 4.53 kB 10 allocs: 4.53 kB 1
ours/n=100/USNO 6 allocs: 2.72 kB 6 allocs: 2.72 kB 1
ours/n=100/Walraven 6 allocs: 2.72 kB 6 allocs: 2.72 kB 1
ours/n=1000/NOAA 15 allocs: 0.0385 MB 15 allocs: 0.0385 MB 1
ours/n=1000/PSA 9 allocs: 23.6 kB 9 allocs: 23.6 kB 1
ours/n=1000/SPA 15 allocs: 0.0385 MB 15 allocs: 0.0385 MB 1
ours/n=1000/USNO 9 allocs: 23.6 kB 9 allocs: 23.6 kB 1
ours/n=1000/Walraven 9 allocs: 23.6 kB 9 allocs: 23.6 kB 1
ours/n=10000/NOAA 15 allocs: 0.382 MB 15 allocs: 0.382 MB 1
ours/n=10000/PSA 9 allocs: 0.229 MB 9 allocs: 0.229 MB 1
ours/n=10000/SPA 15 allocs: 0.382 MB 15 allocs: 0.382 MB 1
ours/n=10000/USNO 9 allocs: 0.229 MB 9 allocs: 0.229 MB 1
ours/n=10000/Walraven 9 allocs: 0.229 MB 9 allocs: 0.229 MB 1
ours/n=100000/NOAA 15 allocs: 3.82 MB 15 allocs: 3.82 MB 1
ours/n=100000/PSA 9 allocs: 2.29 MB 9 allocs: 2.29 MB 1
ours/n=100000/SPA 15 allocs: 3.82 MB 15 allocs: 3.82 MB 1
ours/n=100000/USNO 9 allocs: 2.29 MB 9 allocs: 2.29 MB 1
ours/n=100000/Walraven 9 allocs: 2.29 MB 9 allocs: 2.29 MB 1
refraction/ARCHER 0 allocs: 0 B 0 allocs: 0 B
refraction/BENNETT 0 allocs: 0 B 0 allocs: 0 B
refraction/MICHALSKY 0 allocs: 0 B 0 allocs: 0 B
refraction/NoRefraction 0 allocs: 0 B 0 allocs: 0 B
refraction/SG2 0 allocs: 0 B 0 allocs: 0 B
single/NOAA 0 allocs: 0 B 0 allocs: 0 B
single/PSA 0 allocs: 0 B 0 allocs: 0 B
single/SPA 0 allocs: 0 B 0 allocs: 0 B
single/USNO 0 allocs: 0 B 0 allocs: 0 B
single/Walraven 0 allocs: 0 B 0 allocs: 0 B
solposx/n=100/NOAA 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=100/PSA 0.037 k allocs: 1.17 kB 0.037 k allocs: 1.17 kB 1
solposx/n=100/SPA 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=100/USNO 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=100/Walraven 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=1000/NOAA 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=1000/PSA 0.037 k allocs: 1.17 kB 0.037 k allocs: 1.17 kB 1
solposx/n=1000/SPA 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=1000/USNO 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=1000/Walraven 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=10000/NOAA 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=10000/PSA 0.037 k allocs: 1.17 kB 0.037 k allocs: 1.17 kB 1
solposx/n=10000/SPA 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=10000/USNO 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=10000/Walraven 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=100000/NOAA 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=100000/PSA 0.037 k allocs: 1.17 kB 0.037 k allocs: 1.17 kB 1
solposx/n=100000/SPA 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=100000/USNO 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=100000/Walraven 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
time_to_load 0.145 k allocs: 11 kB 0.145 k allocs: 11 kB 1

@github-actions
Copy link
Copy Markdown

Benchmark Results (Julia vpre)

Time benchmarks
main 0e175d1... main / 0e175d1...
ours/n=100/NOAA 0.0422 ± 0.00028 ms 0.042 ± 0.00046 ms 1 ± 0.013
ours/n=100/PSA 0.0166 ± 0.00019 ms 0.0166 ± 0.00016 ms 1 ± 0.015
ours/n=100/SPA 0.422 ± 0.009 ms 0.431 ± 0.032 ms 0.978 ± 0.076
ours/n=100/USNO 0.0393 ± 0.0004 ms 0.0392 ± 0.00034 ms 1 ± 0.013
ours/n=100/Walraven 0.0193 ± 0.00042 ms 0.0193 ± 0.00042 ms 1 ± 0.031
ours/n=1000/NOAA 0.414 ± 0.0098 ms 0.412 ± 0.0095 ms 1.01 ± 0.033
ours/n=1000/PSA 0.165 ± 0.0017 ms 0.165 ± 0.0026 ms 1 ± 0.019
ours/n=1000/SPA 4.29 ± 0.029 ms 4.49 ± 0.078 ms 0.955 ± 0.018
ours/n=1000/USNO 0.384 ± 0.0093 ms 0.383 ± 0.0092 ms 1 ± 0.034
ours/n=1000/Walraven 0.194 ± 0.0087 ms 0.194 ± 0.0042 ms 1 ± 0.05
ours/n=10000/NOAA 4.14 ± 0.023 ms 4.12 ± 0.015 ms 1 ± 0.0067
ours/n=10000/PSA 1.64 ± 0.012 ms 1.64 ± 0.011 ms 1 ± 0.0099
ours/n=10000/SPA 43.4 ± 0.25 ms 44.2 ± 0.89 ms 0.981 ± 0.021
ours/n=10000/USNO 3.87 ± 0.0091 ms 3.86 ± 0.018 ms 1 ± 0.0053
ours/n=10000/Walraven 1.94 ± 0.0092 ms 1.94 ± 0.0071 ms 1 ± 0.006
ours/n=100000/NOAA 42.2 ± 1.5 ms 42.1 ± 1 ms 1 ± 0.043
ours/n=100000/PSA 16.5 ± 0.66 ms 16.5 ± 0.48 ms 0.999 ± 0.049
ours/n=100000/SPA 444 ± 1 ms 451 ± 5.1 ms 0.984 ± 0.011
ours/n=100000/USNO 39.3 ± 1.1 ms 39.1 ± 1 ms 1.01 ± 0.038
ours/n=100000/Walraven 19.5 ± 0.98 ms 19.5 ± 0.99 ms 1 ± 0.072
refraction/ARCHER 0.000231 ± 1e-06 ms 0.00023 ± 1e-06 ms 1 ± 0.0062
refraction/BENNETT 0.000231 ± 1e-05 ms 0.000231 ± 1e-05 ms 1 ± 0.061
refraction/MICHALSKY 0.0002 ± 1e-05 ms 0.0002 ± 9e-06 ms 1 ± 0.067
refraction/NoRefraction 0.00019 ± 1e-06 ms 0.00019 ± 1e-06 ms 1 ± 0.0074
refraction/SG2 0.00025 ± 1e-05 ms 0.00025 ± 1e-05 ms 1 ± 0.057
single/NOAA 0.000441 ± 1e-05 ms 0.000441 ± 1e-05 ms 1 ± 0.032
single/PSA 0.000191 ± 1e-06 ms 0.00019 ± 1e-06 ms 1.01 ± 0.0075
single/SPA 0.00401 ± 3e-05 ms 0.00406 ± 6e-05 ms 0.988 ± 0.016
single/USNO 0.000421 ± 1e-06 ms 0.000421 ± 1e-05 ms 1 ± 0.024
single/Walraven 0.000231 ± 1e-06 ms 0.000231 ± 1e-05 ms 1 ± 0.044
solposx/n=100/NOAA 4.11 ± 0.081 ms 4.08 ± 0.072 ms 1.01 ± 0.027
solposx/n=100/PSA 2.93 ± 0.061 ms 2.91 ± 0.049 ms 1.01 ± 0.027
solposx/n=100/SPA 3.16 ± 0.062 ms 3.19 ± 0.076 ms 0.992 ± 0.031
solposx/n=100/USNO 3.18 ± 0.072 ms 3.16 ± 0.06 ms 1.01 ± 0.03
solposx/n=100/Walraven 1.18 ± 0.027 ms 1.17 ± 0.03 ms 1 ± 0.035
solposx/n=1000/NOAA 4.77 ± 0.12 ms 4.76 ± 0.087 ms 1 ± 0.031
solposx/n=1000/PSA 3.28 ± 0.067 ms 3.33 ± 0.063 ms 0.986 ± 0.027
solposx/n=1000/SPA 7.96 ± 0.19 ms 7.88 ± 0.21 ms 1.01 ± 0.037
solposx/n=1000/USNO 7.3 ± 0.23 ms 7.28 ± 0.21 ms 1 ± 0.042
solposx/n=1000/Walraven 1.45 ± 0.038 ms 1.47 ± 0.035 ms 0.986 ± 0.035
solposx/n=10000/NOAA 10.8 ± 0.19 ms 10.9 ± 0.2 ms 0.99 ± 0.026
solposx/n=10000/PSA 6.87 ± 0.16 ms 6.87 ± 0.12 ms 1 ± 0.029
solposx/n=10000/SPA 51.4 ± 0.27 ms 51.2 ± 0.34 ms 1 ± 0.0084
solposx/n=10000/USNO 48.2 ± 1.8 ms 48.7 ± 2.2 ms 0.99 ± 0.057
solposx/n=10000/Walraven 4.06 ± 0.068 ms 4.06 ± 0.065 ms 0.999 ± 0.023
solposx/n=100000/NOAA 67.8 ± 0.7 ms 67.2 ± 0.42 ms 1.01 ± 0.012
solposx/n=100000/PSA 39.5 ± 0.5 ms 39.5 ± 0.32 ms 1 ± 0.015
solposx/n=100000/SPA 510 ± 7.7 ms 498 ± 4.9 ms 1.02 ± 0.019
solposx/n=100000/USNO 474 ± 8 ms 468 ± 8.7 ms 1.01 ± 0.025
solposx/n=100000/Walraven 29.5 ± 0.47 ms 29.5 ± 0.48 ms 1 ± 0.023
time_to_load 0.134 ± 0.00034 s 0.133 ± 0.0014 s 1 ± 0.011
Memory benchmarks
main 0e175d1... main / 0e175d1...
ours/n=100/NOAA 10 allocs: 4.53 kB 10 allocs: 4.53 kB 1
ours/n=100/PSA 6 allocs: 2.72 kB 6 allocs: 2.72 kB 1
ours/n=100/SPA 10 allocs: 4.53 kB 10 allocs: 4.53 kB 1
ours/n=100/USNO 6 allocs: 2.72 kB 6 allocs: 2.72 kB 1
ours/n=100/Walraven 6 allocs: 2.72 kB 6 allocs: 2.72 kB 1
ours/n=1000/NOAA 15 allocs: 0.0385 MB 15 allocs: 0.0385 MB 1
ours/n=1000/PSA 9 allocs: 23.6 kB 9 allocs: 23.6 kB 1
ours/n=1000/SPA 15 allocs: 0.0385 MB 15 allocs: 0.0385 MB 1
ours/n=1000/USNO 9 allocs: 23.6 kB 9 allocs: 23.6 kB 1
ours/n=1000/Walraven 9 allocs: 23.6 kB 9 allocs: 23.6 kB 1
ours/n=10000/NOAA 15 allocs: 0.382 MB 15 allocs: 0.382 MB 1
ours/n=10000/PSA 9 allocs: 0.229 MB 9 allocs: 0.229 MB 1
ours/n=10000/SPA 15 allocs: 0.382 MB 15 allocs: 0.382 MB 1
ours/n=10000/USNO 9 allocs: 0.229 MB 9 allocs: 0.229 MB 1
ours/n=10000/Walraven 9 allocs: 0.229 MB 9 allocs: 0.229 MB 1
ours/n=100000/NOAA 15 allocs: 3.82 MB 15 allocs: 3.82 MB 1
ours/n=100000/PSA 9 allocs: 2.29 MB 9 allocs: 2.29 MB 1
ours/n=100000/SPA 15 allocs: 3.82 MB 15 allocs: 3.82 MB 1
ours/n=100000/USNO 9 allocs: 2.29 MB 9 allocs: 2.29 MB 1
ours/n=100000/Walraven 9 allocs: 2.29 MB 9 allocs: 2.29 MB 1
refraction/ARCHER 0 allocs: 0 B 0 allocs: 0 B
refraction/BENNETT 0 allocs: 0 B 0 allocs: 0 B
refraction/MICHALSKY 0 allocs: 0 B 0 allocs: 0 B
refraction/NoRefraction 0 allocs: 0 B 0 allocs: 0 B
refraction/SG2 0 allocs: 0 B 0 allocs: 0 B
single/NOAA 0 allocs: 0 B 0 allocs: 0 B
single/PSA 0 allocs: 0 B 0 allocs: 0 B
single/SPA 0 allocs: 0 B 0 allocs: 0 B
single/USNO 0 allocs: 0 B 0 allocs: 0 B
single/Walraven 0 allocs: 0 B 0 allocs: 0 B
solposx/n=100/NOAA 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=100/PSA 0.037 k allocs: 1.17 kB 0.037 k allocs: 1.17 kB 1
solposx/n=100/SPA 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=100/USNO 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=100/Walraven 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=1000/NOAA 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=1000/PSA 0.037 k allocs: 1.17 kB 0.037 k allocs: 1.17 kB 1
solposx/n=1000/SPA 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=1000/USNO 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=1000/Walraven 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=10000/NOAA 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=10000/PSA 0.037 k allocs: 1.17 kB 0.037 k allocs: 1.17 kB 1
solposx/n=10000/SPA 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=10000/USNO 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=10000/Walraven 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=100000/NOAA 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=100000/PSA 0.037 k allocs: 1.17 kB 0.037 k allocs: 1.17 kB 1
solposx/n=100000/SPA 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=100000/USNO 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
solposx/n=100000/Walraven 9 allocs: 0.516 kB 9 allocs: 0.516 kB 1
time_to_load 0.201 k allocs: 11.8 kB 0.201 k allocs: 11.8 kB 1

@github-actions
Copy link
Copy Markdown

Benchmark Results (Julia vlts)

Time benchmarks
main 0e175d1... main / 0e175d1...
ours/n=100/NOAA 0.0414 ± 0.00055 ms 0.0427 ± 0.00053 ms 0.969 ± 0.018
ours/n=100/PSA 0.0188 ± 0.0013 ms 0.018 ± 0.0012 ms 1.05 ± 0.1
ours/n=100/SPA 0.336 ± 0.0046 ms 0.342 ± 0.0047 ms 0.983 ± 0.019
ours/n=100/USNO 0.0392 ± 0.00047 ms 0.0395 ± 0.0005 ms 0.992 ± 0.017
ours/n=100/Walraven 0.0193 ± 0.00018 ms 0.0192 ± 0.00015 ms 1.01 ± 0.012
ours/n=1000/NOAA 0.405 ± 0.0048 ms 0.41 ± 0.005 ms 0.988 ± 0.017
ours/n=1000/PSA 0.176 ± 0.00092 ms 0.176 ± 0.0012 ms 0.999 ± 0.0084
ours/n=1000/SPA 3.41 ± 0.014 ms 3.47 ± 0.0099 ms 0.982 ± 0.0049
ours/n=1000/USNO 0.382 ± 0.0048 ms 0.385 ± 0.0048 ms 0.993 ± 0.018
ours/n=1000/Walraven 0.191 ± 0.0046 ms 0.191 ± 0.0048 ms 1 ± 0.035
ours/n=10000/NOAA 4.06 ± 0.019 ms 4.12 ± 0.017 ms 0.986 ± 0.0061
ours/n=10000/PSA 1.78 ± 0.0074 ms 1.78 ± 0.011 ms 0.997 ± 0.0075
ours/n=10000/SPA 34.2 ± 0.11 ms 34.8 ± 0.076 ms 0.982 ± 0.0038
ours/n=10000/USNO 3.85 ± 0.018 ms 3.87 ± 0.018 ms 0.993 ± 0.0065
ours/n=10000/Walraven 1.96 ± 0.0052 ms 1.95 ± 0.0052 ms 1 ± 0.0038
ours/n=100000/NOAA 41.7 ± 0.079 ms 42.3 ± 0.21 ms 0.986 ± 0.0052
ours/n=100000/PSA 17.8 ± 0.038 ms 17.8 ± 0.044 ms 0.998 ± 0.0033
ours/n=100000/SPA 343 ± 1.1 ms 349 ± 1.2 ms 0.982 ± 0.0047
ours/n=100000/USNO 39.1 ± 0.11 ms 39.3 ± 0.11 ms 0.996 ± 0.0039
ours/n=100000/Walraven 19.7 ± 0.046 ms 19.6 ± 0.032 ms 1 ± 0.0028
refraction/ARCHER 0.000247 ± 3.5e-05 ms 0.000245 ± 3e-06 ms 1.01 ± 0.14
refraction/BENNETT 0.000239 ± 4e-06 ms 0.000238 ± 2e-06 ms 1 ± 0.019
refraction/MICHALSKY 0.000206 ± 2e-06 ms 0.000205 ± 2e-06 ms 1 ± 0.014
refraction/NoRefraction 0.000203 ± 2e-06 ms 0.000203 ± 2e-06 ms 1 ± 0.014
refraction/SG2 0.000252 ± 2e-06 ms 0.000252 ± 2e-06 ms 1 ± 0.011
single/NOAA 0.000447 ± 3.3e-05 ms 0.000453 ± 5e-06 ms 0.987 ± 0.074
single/PSA 0.000243 ± 2e-06 ms 0.000203 ± 2e-06 ms 1.2 ± 0.015
single/SPA 0.00349 ± 2.6e-05 ms 0.00351 ± 2.5e-05 ms 0.994 ± 0.01
single/USNO 0.000401 ± 7e-06 ms 0.000407 ± 5e-06 ms 0.985 ± 0.021
single/Walraven 0.000232 ± 4e-06 ms 0.000232 ± 4e-06 ms 1 ± 0.024
solposx/n=100/NOAA 3.28 ± 0.039 ms 3.38 ± 0.048 ms 0.972 ± 0.018
solposx/n=100/PSA 2.34 ± 0.036 ms 2.42 ± 0.043 ms 0.968 ± 0.023
solposx/n=100/SPA 2.82 ± 0.05 ms 2.93 ± 0.055 ms 0.964 ± 0.025
solposx/n=100/USNO 2.63 ± 0.04 ms 2.67 ± 0.044 ms 0.985 ± 0.022
solposx/n=100/Walraven 0.952 ± 0.028 ms 0.987 ± 0.027 ms 0.965 ± 0.038
solposx/n=1000/NOAA 3.95 ± 0.061 ms 4.04 ± 0.07 ms 0.977 ± 0.023
solposx/n=1000/PSA 2.65 ± 0.031 ms 2.73 ± 0.035 ms 0.969 ± 0.017
solposx/n=1000/SPA 6.52 ± 0.081 ms 6.66 ± 0.07 ms 0.979 ± 0.016
solposx/n=1000/USNO 6.7 ± 0.18 ms 6.61 ± 0.21 ms 1.01 ± 0.043
solposx/n=1000/Walraven 1.21 ± 0.03 ms 1.25 ± 0.042 ms 0.971 ± 0.04
solposx/n=10000/NOAA 9.41 ± 0.12 ms 9.58 ± 0.14 ms 0.983 ± 0.019
solposx/n=10000/PSA 5.36 ± 0.075 ms 5.49 ± 0.075 ms 0.976 ± 0.019
solposx/n=10000/SPA 39.5 ± 0.28 ms 39.9 ± 0.24 ms 0.989 ± 0.0092
solposx/n=10000/USNO 46.2 ± 1.7 ms 44.2 ± 1.5 ms 1.05 ± 0.051
solposx/n=10000/Walraven 3.31 ± 0.054 ms 3.36 ± 0.07 ms 0.986 ± 0.026
solposx/n=100000/NOAA 71.3 ± 0.83 ms 72.1 ± 0.61 ms 0.989 ± 0.014
solposx/n=100000/PSA 36.5 ± 0.55 ms 36.9 ± 0.61 ms 0.987 ± 0.022
solposx/n=100000/SPA 427 ± 1.5 ms 430 ± 1.2 ms 0.995 ± 0.0044
solposx/n=100000/USNO 464 ± 9.4 ms 446 ± 15 ms 1.04 ± 0.041
solposx/n=100000/Walraven 26.1 ± 0.67 ms 26.1 ± 0.44 ms 0.999 ± 0.031
time_to_load 0.15 ± 0.0018 s 0.149 ± 0.0013 s 1 ± 0.015
Memory benchmarks
main 0e175d1... main / 0e175d1...
ours/n=100/NOAA 5 allocs: 4.38 kB 5 allocs: 4.38 kB 1
ours/n=100/PSA 3 allocs: 2.62 kB 3 allocs: 2.62 kB 1
ours/n=100/SPA 5 allocs: 4.38 kB 5 allocs: 4.38 kB 1
