Adding Catppuccin Themes#108
Conversation
|
No actionable comments were generated in the recent review. 🎉 ℹ️ Recent review info⚙️ Run configurationConfiguration used: Organization UI Review profile: CHILL Plan: Pro Plus Run ID: 📒 Files selected for processing (8)
✅ Files skipped from review due to trivial changes (6)
🚧 Files skipped from review as they are similar to previous changes (2)
📝 WalkthroughWalkthroughThis PR adds four new Catppuccin theme variants in ChangesCatppuccin theme additions
Estimated code review effort: 1 (Trivial) | ~5 minutes Possibly related PRs
🚥 Pre-merge checks | ✅ 5✅ Passed checks (5 passed)
✨ Finishing Touches🧪 Generate unit tests (beta)
Thanks for using CodeRabbit! It's free for OSS, and your support helps us grow. If you like it, consider giving us a shout-out. Comment |
There was a problem hiding this comment.
Pull request overview
Adds four Catppuccin palette-based EdgeTX themes (Mocha, Macchiato, Latte, Frappe) to the /THEMES collection, providing curated UI color mappings and basic theme documentation for each variant.
Changes:
- Added
theme.ymldefinitions for four Catppuccin variants with the full set of EdgeTX color variables. - Added
readme.txtfiles linking to the Catppuccin palette reference for each theme.
Reviewed changes
Copilot reviewed 8 out of 48 changed files in this pull request and generated 8 comments.
Show a summary per file
| File | Description |
|---|---|
| THEMES/Catppuccin_Mocha/theme.yml | Defines Catppuccin Mocha theme metadata and UI color values |
| THEMES/Catppuccin_Mocha/readme.txt | Theme notes and palette reference link |
| THEMES/Catppuccin_Macchiato/theme.yml | Defines Catppuccin Macchiato theme metadata and UI color values |
| THEMES/Catppuccin_Macchiato/readme.txt | Theme notes and palette reference link |
| THEMES/Catppuccin_Latte/theme.yml | Defines Catppuccin Latte theme metadata and UI color values |
| THEMES/Catppuccin_Latte/readme.txt | Theme notes and palette reference link |
| THEMES/Catppuccin_Frappe/theme.yml | Defines Catppuccin Frappe theme metadata and UI color values |
| THEMES/Catppuccin_Frappe/readme.txt | Theme notes and palette reference link |
💡 Add Copilot custom instructions for smarter, more guided reviews. Learn how to get started.
| summary: | ||
| name: "Catppuccin_Mocha" | ||
| author: "Eleocraft" | ||
| info: "Theme build around the catppuccin mocha palette" | ||
| colors: | ||
| PRIMARY1: 0xCDD6F4 | ||
| PRIMARY2: 0x45475A | ||
| PRIMARY3: 0xB4BEFE | ||
| SECONDARY1: 0x7F849C | ||
| SECONDARY2: 0x313244 | ||
| SECONDARY3: 0x1E1E2E | ||
| FOCUS: 0x74C7EC | ||
| EDIT: 0xB4BEFE | ||
| ACTIVE: 0xF5C2E7 | ||
| WARNING: 0xF38BA8 | ||
| DISABLED: 0x9399B2 | ||
| QM_BG: 0x1E1E2E | ||
| QM_FG: 0xCDD6F4 |
| summary: | ||
| name: "Catppuccin_Macchiato" | ||
| author: "Eleocraft" | ||
| info: "Theme build around the catppuccin macchiato palette" | ||
| colors: | ||
| PRIMARY1: 0xCAD3F5 | ||
| PRIMARY2: 0x494D64 | ||
| PRIMARY3: 0xB7BDF8 | ||
| SECONDARY1: 0x8087A2 | ||
| SECONDARY2: 0x363A4F | ||
| SECONDARY3: 0x24273A | ||
| FOCUS: 0x7DC4E4 | ||
| EDIT: 0xB7BDF8 | ||
| ACTIVE: 0xF5BDE6 | ||
| WARNING: 0xED8796 | ||
| DISABLED: 0x939AB7 | ||
| QM_BG: 0x24273A | ||
| QM_FG: 0xCAD3F5 |
| summary: | ||
| name: "Catppuccin_Latte" | ||
| author: "Eleocraft" | ||
| info: "Theme build around the catppuccin latte palette" | ||
| colors: | ||
| PRIMARY1: 0x4C4F69 | ||
| PRIMARY2: 0xBCC0CC | ||
| PRIMARY3: 0x7287FD | ||
| SECONDARY1: 0x8C8FA1 | ||
| SECONDARY2: 0xCCD0DA | ||
| SECONDARY3: 0xEFF1F5 | ||
| FOCUS: 0x209FB5 | ||
| EDIT: 0x7287FD | ||
| ACTIVE: 0xEA76CB | ||
| WARNING: 0xD20F39 | ||
| DISABLED: 0x7C7F93 | ||
| QM_BG: 0xEFF1F5 | ||
| QM_FG: 0x4C4F69 |
| summary: | ||
| name: "Catppuccin_Frappe" | ||
| author: "Eleocraft" | ||
| info: "Theme build around the catppuccin frappe palette" | ||
| colors: | ||
| PRIMARY1: 0xC6D0F5 | ||
| PRIMARY2: 0x51576D | ||
| PRIMARY3: 0xBABBF1 | ||
| SECONDARY1: 0x838BA7 | ||
| SECONDARY2: 0x414559 | ||
| SECONDARY3: 0x303446 | ||
| FOCUS: 0x85C1DC | ||
| EDIT: 0xBABBF1 | ||
| ACTIVE: 0xF4B8E4 | ||
| WARNING: 0xE78284 | ||
| DISABLED: 0x949CBB | ||
| QM_BG: 0x303446 | ||
| QM_FG: 0xC6D0F5 |
| This theme was constructed using the official catppuccin mocha palette | ||
|
|
||
| https://catppuccin.com/palette/ | ||
|
|
||
| Thanks to the EdgeTX team for the awesome radio firmware! |
| This theme was constructed using the official catppuccin macchiato palette | ||
|
|
||
| https://catppuccin.com/palette/ | ||
|
|
||
| Thanks to the EdgeTX team for the awesome radio firmware! |
| This theme was constructed using the official catppuccin latte palette | ||
|
|
||
| https://catppuccin.com/palette/ | ||
|
|
||
| Thanks to the EdgeTX team for the awesome radio firmware! |
| This theme was constructed using the official catppuccin frappe palette | ||
|
|
||
| https://catppuccin.com/palette/ | ||
|
|
||
| Thanks to the EdgeTX team for the awesome radio firmware! |
All Submissions:
New Theme Submissions:
Have you included all the required elements?
The themes have been tested in the EdgeTX Simulator as well as on the RadioMaster TX15
Summary by CodeRabbit
New Features
Documentation