Skip to content

Update MockDateProvider.stub_now to be named nowStub like other stubs#5

Merged
prachigauriar merged 1 commit intomainfrom
prachi/now-stub
Jun 19, 2025
Merged

Update MockDateProvider.stub_now to be named nowStub like other stubs#5
prachigauriar merged 1 commit intomainfrom
prachi/now-stub

Conversation

@prachigauriar
Copy link
Copy Markdown
Collaborator

No description provided.

@github-actions
Copy link
Copy Markdown

Code Coverage Report

Overall Coverage: 99.23% (1,409 of 1,420)

DevFoundation: 99.23% (1,409 of 1,420)
File Coverage Covered Lines Executable Lines
AnySendableHashable.swift 100.00% 6 6
AuthenticatingHTTPClient.swift 100.00% 62 62
AuthenticatorCancellationError.swift 100.00% 3 3
ContextualBusEventObserver.swift 100.00% 142 142
Data+Obfuscation.swift 98.39% 61 62
DateProviders.swift 100.00% 19 19
DevFoundation.swift 100.00% 3 3
DispatchQueue+NonOvercommitting.swift 100.00% 9 9
DottedHierarchicalID.swift 100.00% 46 46
EventBus.swift 100.00% 31 31
ExecutionGroup.swift 100.00% 54 54
ExpiringValue.swift 100.00% 20 20
FixedWidthInteger+BigEndianData.swift 100.00% 29 29
GibberishGenerator.swift 97.98% 194 198
HashableByID.swift 100.00% 6 6
HTTPBody.swift 100.00% 4 4
HTTPClient.swift 100.00% 39 39
HTTPHeaderField.swift 100.00% 15 15
HTTPHeaderItem.swift 97.96% 48 49
HTTPMethod.swift 100.00% 3 3
HTTPRequestAuthenticationFailure.swift 100.00% 5 5
HTTPRequestAuthenticator.swift 100.00% 5 5
HTTPResponse.swift 100.00% 40 40
HTTPStatusCode.swift 100.00% 25 25
InvalidHTTPStatusCodeError.swift 100.00% 6 6
InvalidWebServiceRequestError.swift 100.00% 4 4
JSONBodyWebServiceRequest.swift 100.00% 6 6
JSONValue.swift 100.00% 339 339
MediaType.swift 100.00% 6 6
NonHTTPURLResponseError.swift 100.00% 3 3
OffsetDateProvider.swift 100.00% 13 13
RangeReplaceableCollection+RemoveFirst.swift 100.00% 4 4
ScaledDateProvider.swift 94.12% 16 17
SingleBaseURLConfiguration.swift 100.00% 6 6
SoftwareComponentID.swift 100.00% 3 3
SystemDateProvider.swift 100.00% 6 6
TopLevelCoding.swift 100.00% 12 12
TypedExtensibleEnum.swift 100.00% 3 3
UnauthorizedHTTPRequestError.swift 100.00% 3 3
URLPathComponent.swift 100.00% 9 9
URLRequestLoader.swift 100.00% 3 3
WebServiceClient.swift 100.00% 32 32
WebServiceRequest.swift 94.29% 66 70

@prachigauriar prachigauriar merged commit 1b008c6 into main Jun 19, 2025
5 checks passed
@prachigauriar prachigauriar deleted the prachi/now-stub branch June 19, 2025 00:28
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant