Contributor to the agent stack — opencode · Databuddy · Directus · Novu · Firecrawl · superlog
| Observe — Tracekit Records AI coding agent runs — every tool call, command, and file diff — then replays them in a local viewer. No account, no database, no network calls. |
|
| Extend — SkillRegistry Searchable registry for skills that extend AI coding agents. |
|
| Run — Freecode Terminal-based AI coding agent with streaming tools, Hono API, Prisma, and Clerk auth. |
|
| Automate — builder-agent Autonomous DevOps agent for generating CI/CD pipelines and infrastructure templates. |
|
| Publish — sheet2json Turns Google Sheets into JSON APIs and shareable live tables with a read-only data assistant. |
Tracekit — a real recorded run: every tool call, command, and file diff, replayable in a local viewer.
Most of my work lands in other people's repositories.
- fix(api): preserve ORPC error status instead of collapsing to 500 — databuddy-analytics/Databuddy
- fix(rpc): reject alarm websiteIds outside the organization — databuddy-analytics/Databuddy
- fix(core): finish child process when stdio stays held — anomalyco/opencode
- fix(graphql): merge selections from every merged field node — directus/directus
- fix(dal): use subscriberId in delayed digest master guard index — novuhq/novu
179 pull requests and 80 issues authored — 19 merged into 5 upstream projects, 21 more open across 15 projects.
| Upstream project | Merged | Open | Latest |
|---|---|---|---|
| The-Boring-Education/TBE-Web | 7 | 2 | 2026-08-24 |
| novuhq/novu | 6 | 0 | 2026-08-02 |
| fleetbase/fleetbase | 3 | 0 | 2026-09-16 |
| pingdotgg/t3code | 2 | 0 | 2026-10-12 |
| anomalyco/opencode | 1 | 0 | 2026-10-22 |
| firecrawl/firecrawl | 0 | 5 | 2026-07-19 |
| bug0inc/qa-agent | 0 | 3 | 2026-07-16 |
| meteor/meteor | 0 | 3 | 2026-02-23 |
| c2siorg/Codelabz | 0 | 2 | 2026-02-23 |
| TerseAI/durable-actors | 0 | 1 | 2026-10-07 |
| directus/directus | 0 | 1 | 2026-10-01 |
| superloglabs/superlog | 0 | 1 | 2026-09-18 |
| danielwh2/springline | 0 | 1 | 2026-09-11 |
| thewhitewolf09/ArcMart | 0 | 1 | 2026-09-02 |
| gumloop/gumloop-js | 0 | 1 | 2026-04-17 |
| Project | Last push | Description |
|---|---|---|
| movieinsight | 2026-10-24 | MovieInsight — movie discovery, details, and recommendation insights. |
| PathForge-guidance_for_freshers | 2026-10-24 | PathForge — career and learning guidance for freshers entering tech. |
| portfolio | 2026-10-20 | Personal portfolio of ANSH SINGH — full-stack & agentic AI engineer (Next.js + TypeScript). |
| Tracekit | 2026-10-20 | Record, inspect, and compare AI coding agent runs locally. No account, no database, no network calls. |
| sheet2json | 2026-10-08 | Turn Google Sheets into JSON APIs and shareable live tables with a read-only data assistant. |
| Virtual-Trader | 2026-09-20 | Paper trading platform |
- Languages — TypeScript, JavaScript, Python, Go, Kotlin
- Frameworks — Bun, Next.js, React, React Native, Express, FastAPI, Hono
- Data — PostgreSQL, MongoDB, ClickHouse, Drizzle, Prisma
- Platform — Docker, GitHub Actions, GCP, Firebase, TailwindCSS
- Email — anshsinghapa@gmail.com
- Portfolio — anshdev-tau.vercel.app
- WhatsApp — +91 88875 92949
Open to maintainer roles in developer tooling, and to open-source collaboration.




