Commit 61282f9
`sys_setting.scope` declared four cascade layers while the platform only ever
had three. `SpecifierScopeSchema` is `z.enum(['global','tenant','user'])`,
`SettingsService` never mentions `'runtime'`, and its `scopeRank()` switch
handles only those three — so no code path could write such a row and none
could read one back. The sibling `sys_setting_audit.scope` already declared
only three.
Removed rather than implemented (ADR-0049 enforce-or-remove, remove route).
A new pin compares the object's option list against `SpecifierScopeSchema`
directly, so a future divergence in either direction lands as a red test.
Gated on a measurement, not the zero-write-path prediction: a real engine
booted over the platform objects and driven through `/api/settings/:namespace`
stored 4 rows (tenant 3, global 1) and 0 with `scope='runtime'`, with a
positive control proving the query surfaces such a row when injected.
Claude-Session: https://claude.ai/code/session_01W6bLax4KMrSfnE1ydFU8Dw
Co-authored-by: Claude <noreply@anthropic.com>
1 parent d06b3dc commit 61282f9
7 files changed
Lines changed: 102 additions & 9 deletions
File tree
- .changeset
- packages/platform-objects/src
- apps/translations
- system
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
Lines changed: 1 addition & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2931 | 2931 | | |
2932 | 2932 | | |
2933 | 2933 | | |
2934 | | - | |
2935 | | - | |
| 2934 | + | |
2936 | 2935 | | |
2937 | 2936 | | |
2938 | 2937 | | |
| |||
Lines changed: 1 addition & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2931 | 2931 | | |
2932 | 2932 | | |
2933 | 2933 | | |
2934 | | - | |
2935 | | - | |
| 2934 | + | |
2936 | 2935 | | |
2937 | 2936 | | |
2938 | 2937 | | |
| |||
Lines changed: 1 addition & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2931 | 2931 | | |
2932 | 2932 | | |
2933 | 2933 | | |
2934 | | - | |
2935 | | - | |
| 2934 | + | |
2936 | 2935 | | |
2937 | 2936 | | |
2938 | 2937 | | |
| |||
Lines changed: 1 addition & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2931 | 2931 | | |
2932 | 2932 | | |
2933 | 2933 | | |
2934 | | - | |
2935 | | - | |
| 2934 | + | |
2936 | 2935 | | |
2937 | 2936 | | |
2938 | 2937 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
119 | 119 | | |
120 | 120 | | |
121 | 121 | | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
122 | 131 | | |
123 | 132 | | |
124 | 133 | | |
125 | 134 | | |
126 | 135 | | |
127 | | - | |
128 | 136 | | |
129 | 137 | | |
130 | 138 | | |
| |||
Lines changed: 59 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
0 commit comments