Controller Name
PSVR2 Sense Controllers
Current Controller Behaviour
Controller successfully pairs with the console but doesn't respond to inputs
Controller vendor and product ID
054c:0e45 (left) and 054c:0e46 (right)
Supported Features
Input Report Format
Left controller:
Neutral state: 01 80 7e 00 00 00 00 XX 00 00 00 00
The XX is a constantly incrementing value that wraps back around to 00 and repeats.
L2 trigger touch sensor: 01 80 7e 00 ff 00 00 00 00 XX 00 80 00 00
The ff value grows larger as more skin contact is made with the trigger. 80 is a simple bit flag when contact is made.
L2 trigger: 01 80 7e ff 00 00 00 XX 40 00 00 00
ff value is analogue scale of button press, 40 is a bit flag when the trigger value is non-zero.
L1 button touch sensor: 01 80 7e 00 00 ff 00 XX 00 00 08 00
ff is analogue contact value and 08 is the bit flag.
L1 button: 01 80 7e 00 00 00 00 XX 10 00 00 00
PS Button: 01 80 7e 00 00 00 00 XX 00 10 00 00
Left Stick Touch Sensor 01 80 7e 00 00 00 00 XX 00 00 04 00
Left Stick Up: 01 80 00 00 00 00 00 XX 00 00 00 00
Left Stick Down: 01 80 ff 00 00 00 00 XX 00 00 00 00
Left Stick Down: 01 00 7e 00 00 00 00 XX 00 00 00 00
Left Stick Down: 01 ff 7e 00 00 00 00 XX 00 00 00 00
L3 Stick Button: 01 80 7e 00 00 00 00 XX 00 04 00 00
Triangle Button Touch Sensor: 01 80 7e 00 00 00 00 XX 00 00 01 00
Triangle Button: 01 80 7e 00 00 00 00 XX 08 00 00 00
Square Button Touch Sensor: 01 80 7e 00 00 00 00 XX 00 00 02 00
Square Button: 01 80 7e 00 00 00 00 XX 01 00 00 00
Share button: 01 80 7e 00 00 00 00 XX 00 01 00 00
Right Controller:
Neutral State: 01 80 7e 00 00 00 00 XX 00 00 00 00
The PS button, Right stick touch sensor, Right stick movement, R2 trigger touch sensor, R2 trigger press and R1 button touch sensor data is in the same places.
R1 button: 01 80 7e 00 00 00 00 XX 20 00 00 00
R3 Stick Button: 01 80 7e 00 00 00 00 XX 00 08 00 00
Options button: 01 80 7e 00 00 00 00 XX 00 02 00 00
Circle button touch sensor: 01 80 7e 00 00 00 00 XX 00 00 01 00
Circle Button: 01 80 7e 00 00 00 00 XX 04 00 00 00
Cross Button touch sensor: 01 80 7e 00 00 00 00 XX 00 00 02 00
Cross Button: 01 80 7e 00 00 00 00 XX 02 00 00 00
Additional Details
Each controller shows as its own pro controller unfortunately. Pairing is like the PS4 and PS5 controllers, hold the respective share or option buttons and playstation button on each controller.
Controller Name
PSVR2 Sense Controllers
Current Controller Behaviour
Controller successfully pairs with the console but doesn't respond to inputs
Controller vendor and product ID
054c:0e45 (left) and 054c:0e46 (right)
Supported Features
Input Report Format
Left controller:
Neutral state: 01 80 7e 00 00 00 00 XX 00 00 00 00
The XX is a constantly incrementing value that wraps back around to 00 and repeats.
L2 trigger touch sensor: 01 80 7e 00 ff 00 00 00 00 XX 00 80 00 00
The ff value grows larger as more skin contact is made with the trigger. 80 is a simple bit flag when contact is made.
L2 trigger: 01 80 7e ff 00 00 00 XX 40 00 00 00
ff value is analogue scale of button press, 40 is a bit flag when the trigger value is non-zero.
L1 button touch sensor: 01 80 7e 00 00 ff 00 XX 00 00 08 00
ff is analogue contact value and 08 is the bit flag.
L1 button: 01 80 7e 00 00 00 00 XX 10 00 00 00
PS Button: 01 80 7e 00 00 00 00 XX 00 10 00 00
Left Stick Touch Sensor 01 80 7e 00 00 00 00 XX 00 00 04 00
Left Stick Up: 01 80 00 00 00 00 00 XX 00 00 00 00
Left Stick Down: 01 80 ff 00 00 00 00 XX 00 00 00 00
Left Stick Down: 01 00 7e 00 00 00 00 XX 00 00 00 00
Left Stick Down: 01 ff 7e 00 00 00 00 XX 00 00 00 00
L3 Stick Button: 01 80 7e 00 00 00 00 XX 00 04 00 00
Triangle Button Touch Sensor: 01 80 7e 00 00 00 00 XX 00 00 01 00
Triangle Button: 01 80 7e 00 00 00 00 XX 08 00 00 00
Square Button Touch Sensor: 01 80 7e 00 00 00 00 XX 00 00 02 00
Square Button: 01 80 7e 00 00 00 00 XX 01 00 00 00
Share button: 01 80 7e 00 00 00 00 XX 00 01 00 00
Right Controller:
Neutral State: 01 80 7e 00 00 00 00 XX 00 00 00 00
The PS button, Right stick touch sensor, Right stick movement, R2 trigger touch sensor, R2 trigger press and R1 button touch sensor data is in the same places.
R1 button: 01 80 7e 00 00 00 00 XX 20 00 00 00
R3 Stick Button: 01 80 7e 00 00 00 00 XX 00 08 00 00
Options button: 01 80 7e 00 00 00 00 XX 00 02 00 00
Circle button touch sensor: 01 80 7e 00 00 00 00 XX 00 00 01 00
Circle Button: 01 80 7e 00 00 00 00 XX 04 00 00 00
Cross Button touch sensor: 01 80 7e 00 00 00 00 XX 00 00 02 00
Cross Button: 01 80 7e 00 00 00 00 XX 02 00 00 00
Additional Details
Each controller shows as its own pro controller unfortunately. Pairing is like the PS4 and PS5 controllers, hold the respective share or option buttons and playstation button on each controller.