Skip to content
Open
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
32 changes: 16 additions & 16 deletions Elder/DRS/02 Dead Roots Stirring.txt
Original file line number Diff line number Diff line change
Expand Up @@ -35,7 +35,7 @@ Bass intro.
NOTE: Some of the notes that you hear in this part on the recording are delay repeats. It sounds
like the delay is set to quarter notes at the same tempo as the song (~121 bpm), which should be
easy enough to dial-in if you have a tap-tempo delay.

Legato (mostly); let notes ring out.

Am7 Am6
Expand Down Expand Up @@ -264,7 +264,7 @@ D|--------------------------------------------------------------|
A|--------------------------------------------------------------|
F|--------------------------------------------------------------|
C|------------------------------------19------------------------|
G|-16-16p14-16p14-16/17-17~--17p16h17----17p16\14-14h16---14~---|
G|-16-16p14-16p14-16/17-17~--17p16h17----17p16\14-14h16---14~---|
D|--------------------------------------------------------------|
|---| 16th notes ^

Expand Down Expand Up @@ -602,9 +602,9 @@ D|---------------------------------------------------------------|
|------------| ^ |------| 16th notes

D|-------------------------------------------------------|
A|-13-13~----------------14p13---14p13---14p13---14p13---|
F|---------14-14~--(14)-------14------14------14------14-|
C|-------------------------------------------------------|
A|-------------------------------------------------------|
F|-13-13~----------------14p13---14p13---14p13---14p13---|
C|---------14-14~--(14)-------14------14------14------14-|
G|-------------------------------------------------------|
D|-------------------------------------------------------|
^ |---------------------------| 16th notes
Expand Down Expand Up @@ -652,7 +652,7 @@ D|-0---0---3/7---7p5p0-3/7---7p5p0--------|
D|--------------------------------------------|
A|--------------------------------------------|
F|--------------------------------------------|
C|---------------------------------5----------|
C|---------------------------------7----------|
G|-------------5-------10p9p7--------9-9~-----|
D|-0---0---3/7---7p5p0--------9h10--------(0)-|
^ |-----------------| triplets
Expand Down Expand Up @@ -696,8 +696,8 @@ PART A-I x3
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
F|-------------------------------------------------------------------|
C|-7---7-7-7---7-7-7---7-7-7---7-------------------------------------|
G|-5---5-5-5---5-0-4---4-4-4---4---7-5---7-5---7-5---7-5---7/9-5~----|
C|-7---7-7-7---7-7-7---7-7-7---7---------------------------7/9-5~----|
G|-5---5-5-5---5-0-4---4-4-4---4---7-5---7-5---7-5---7-5-------------|
D|---------------0-5---5-5-5---5-0-----0-----0-----0-----0---------0-|
^

Expand All @@ -711,8 +711,8 @@ D|-3---3-3-3---3-0---------------0-----0-----0-----0-----0-------0-|
D|-------------------------------------------------------------------|
A|-------------------------------------------------------------------|
F|-------------------------------------------------------------------|
C|-7---7-7-7---7-7-7---7-7-7---7-------------------------------------|
G|-5---5-5-5---5-0-4---4-4-4---4---7-5---7-5---7-5---7-5---7/9-5~----|
C|-7---7-7-7---7-7-7---7-7-7---7---------------------------7/9-5~----|
G|-5---5-5-5---5-0-4---4-4-4---4---7-5---7-5---7-5---7-5-------------|
D|---------------0-5---5-5-5---5-0-----0-----0-----0-----0---------0-|
^

Expand Down Expand Up @@ -789,7 +789,7 @@ D|-------------------------------------------------|
A|-------------------------------------------------|
F|-------------14----------------------14-------14-|
C|-------16-------16----16-------14-------14-------|
G|-16h17----17-------16----14h16----16-------16----|
G|-16h17----17-------17----14h16----16-------16----|
D|-------------------------------------------------|

D|---------------------------------------------------|
Expand All @@ -804,7 +804,7 @@ D|--------------------------------------------------|
A|--------------------------------------------------|
F|-------------14----------14----------------14-----|
C|-------16-------16----16----14-------14-----------|
G|-16h17----17-------16----------14h16----16---(16)-|
G|-16h17----17-------17----------14h16----16---(16)-|
D|--------------------------------------------------|

D|---------------------------------------------------|
Expand All @@ -819,7 +819,7 @@ D|-------------------------------------------------|
A|-------------------------------------------------|
F|-------------14----------------------14-------14-|
C|-------16-------16----16-------14-------14-------|
G|-16h17----17-------16----14h16----16-------16----|
G|-16h17----17-------17----14h16----16-------16----|
D|-------------------------------------------------|

D|-----------------------------------------------|
Expand All @@ -834,7 +834,7 @@ D|-----------------------------------------------|
A|-----------------------------------------------|
F|-------------14----------------------14--------|
C|-------16-------16----16-------14--------------|
G|-16h17----17-------16----14h16----16------16---|
G|-16h17----17-------17----14h16----16------16---|
D|-----------------------------------------------|

D|---------------------------------------------------|
Expand All @@ -849,7 +849,7 @@ D|-------------------------------------------------|
A|-------------------------------------------------|
F|-------------14----------------------14-------14-|
C|-------16-------16----16-------14-------14-------|
G|-16h17----17-------16----14h16----16-------16----|
G|-16h17----17-------17----14h16----16-------16----|
D|-------------------------------------------------|

D|-------------------------------------------------|
Expand All @@ -861,7 +861,7 @@ D|-0-----------------------------------------------|
|------| ^

D|---------------------------------------------------------|
A|-17b19---17b19---17b19---17--15-15h16p15-----------------|
A|-17b19---17b19---17b19---17--15-14h15p14-----------------|
F|----------------------------------------h16-14-14---14---|
C|---------------------------------------------------------|
G|---------------------------------------------------------|
Expand Down