Commit 62ae616
committed
Fix tests
- Update tests to be compatible with phpunit 11/12
- Implement QueueMananger::configured() to allow easier lookup and thus also teardowns in tests
- Conslidated DebugLogTrait into new QueueTestTrait
- Bump min phpunit to 10.5.321 parent 66d9ae4 commit 62ae616
13 files changed
Lines changed: 180 additions & 115 deletions
File tree
- src
- tests/TestCase
- Command
- Consumption
- Listener
- Mailer
- Transport
- Queue
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
30 | 30 | | |
31 | 31 | | |
32 | 32 | | |
33 | | - | |
| 33 | + | |
34 | 34 | | |
35 | 35 | | |
36 | 36 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
147 | 147 | | |
148 | 148 | | |
149 | 149 | | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
150 | 160 | | |
151 | 161 | | |
152 | 162 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
20 | 20 | | |
21 | 21 | | |
22 | 22 | | |
23 | | - | |
| 23 | + | |
24 | 24 | | |
25 | 25 | | |
26 | 26 | | |
| |||
32 | 32 | | |
33 | 33 | | |
34 | 34 | | |
35 | | - | |
| 35 | + | |
36 | 36 | | |
37 | 37 | | |
38 | 38 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
25 | | - | |
| 25 | + | |
| 26 | + | |
26 | 27 | | |
| 28 | + | |
| 29 | + | |
27 | 30 | | |
28 | 31 | | |
29 | 32 | | |
| |||
36 | 39 | | |
37 | 40 | | |
38 | 41 | | |
39 | | - | |
| 42 | + | |
| 43 | + | |
40 | 44 | | |
41 | 45 | | |
42 | 46 | | |
| |||
49 | 53 | | |
50 | 54 | | |
51 | 55 | | |
52 | | - | |
53 | | - | |
54 | 56 | | |
| 57 | + | |
55 | 58 | | |
56 | 59 | | |
57 | 60 | | |
| |||
66 | 69 | | |
67 | 70 | | |
68 | 71 | | |
69 | | - | |
70 | | - | |
71 | 72 | | |
| 73 | + | |
72 | 74 | | |
73 | 75 | | |
74 | 76 | | |
| |||
84 | 86 | | |
85 | 87 | | |
86 | 88 | | |
87 | | - | |
88 | | - | |
89 | 89 | | |
| 90 | + | |
90 | 91 | | |
91 | 92 | | |
92 | 93 | | |
| |||
103 | 104 | | |
104 | 105 | | |
105 | 106 | | |
106 | | - | |
107 | | - | |
108 | 107 | | |
| 108 | + | |
109 | 109 | | |
110 | 110 | | |
111 | 111 | | |
| |||
122 | 122 | | |
123 | 123 | | |
124 | 124 | | |
125 | | - | |
126 | | - | |
127 | 125 | | |
| 126 | + | |
128 | 127 | | |
129 | 128 | | |
130 | 129 | | |
| |||
157 | 156 | | |
158 | 157 | | |
159 | 158 | | |
160 | | - | |
161 | | - | |
162 | | - | |
163 | 159 | | |
| 160 | + | |
| 161 | + | |
164 | 162 | | |
165 | 163 | | |
166 | 164 | | |
| |||
186 | 184 | | |
187 | 185 | | |
188 | 186 | | |
189 | | - | |
190 | | - | |
191 | 187 | | |
| 188 | + | |
192 | 189 | | |
193 | 190 | | |
194 | 191 | | |
| |||
213 | 210 | | |
214 | 211 | | |
215 | 212 | | |
216 | | - | |
217 | | - | |
218 | 213 | | |
| 214 | + | |
219 | 215 | | |
220 | 216 | | |
221 | 217 | | |
| |||
241 | 237 | | |
242 | 238 | | |
243 | 239 | | |
244 | | - | |
245 | | - | |
246 | 240 | | |
| 241 | + | |
247 | 242 | | |
248 | 243 | | |
249 | 244 | | |
| |||
269 | 264 | | |
270 | 265 | | |
271 | 266 | | |
272 | | - | |
273 | | - | |
274 | 267 | | |
| 268 | + | |
275 | 269 | | |
276 | 270 | | |
277 | 271 | | |
| |||
297 | 291 | | |
298 | 292 | | |
299 | 293 | | |
300 | | - | |
301 | | - | |
302 | 294 | | |
| 295 | + | |
303 | 296 | | |
304 | 297 | | |
305 | 298 | | |
| |||
324 | 317 | | |
325 | 318 | | |
326 | 319 | | |
327 | | - | |
328 | | - | |
329 | 320 | | |
| 321 | + | |
330 | 322 | | |
331 | 323 | | |
332 | 324 | | |
| |||
352 | 344 | | |
353 | 345 | | |
354 | 346 | | |
355 | | - | |
356 | | - | |
357 | 347 | | |
| 348 | + | |
358 | 349 | | |
359 | 350 | | |
360 | 351 | | |
| |||
383 | 374 | | |
384 | 375 | | |
385 | 376 | | |
386 | | - | |
387 | | - | |
388 | 377 | | |
| 378 | + | |
389 | 379 | | |
390 | 380 | | |
391 | 381 | | |
| |||
403 | 393 | | |
404 | 394 | | |
405 | 395 | | |
406 | | - | |
407 | | - | |
408 | 396 | | |
| 397 | + | |
409 | 398 | | |
410 | 399 | | |
411 | 400 | | |
| |||
423 | 412 | | |
424 | 413 | | |
425 | 414 | | |
426 | | - | |
427 | | - | |
428 | 415 | | |
| 416 | + | |
429 | 417 | | |
430 | 418 | | |
431 | 419 | | |
| |||
Lines changed: 4 additions & 12 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
13 | | - | |
| 13 | + | |
| 14 | + | |
14 | 15 | | |
15 | 16 | | |
16 | 17 | | |
| |||
19 | 20 | | |
20 | 21 | | |
21 | 22 | | |
22 | | - | |
| 23 | + | |
| 24 | + | |
23 | 25 | | |
24 | 26 | | |
25 | 27 | | |
| |||
28 | 30 | | |
29 | 31 | | |
30 | 32 | | |
31 | | - | |
32 | | - | |
33 | | - | |
34 | | - | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
39 | | - | |
40 | | - | |
41 | 33 | | |
42 | 34 | | |
43 | 35 | | |
| |||
Lines changed: 4 additions & 16 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
| 12 | + | |
| 13 | + | |
12 | 14 | | |
13 | 15 | | |
14 | 16 | | |
15 | 17 | | |
16 | 18 | | |
17 | 19 | | |
18 | 20 | | |
19 | | - | |
20 | | - | |
21 | | - | |
22 | | - | |
23 | | - | |
24 | | - | |
25 | | - | |
26 | | - | |
27 | | - | |
28 | | - | |
29 | | - | |
30 | | - | |
31 | | - | |
32 | | - | |
33 | | - | |
34 | | - | |
| 21 | + | |
| 22 | + | |
35 | 23 | | |
36 | 24 | | |
37 | 25 | | |
| |||
This file was deleted.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
25 | 25 | | |
26 | 26 | | |
27 | 27 | | |
| 28 | + | |
| 29 | + | |
28 | 30 | | |
29 | 31 | | |
30 | 32 | | |
| 33 | + | |
31 | 34 | | |
32 | 35 | | |
33 | 36 | | |
34 | 37 | | |
35 | 38 | | |
36 | 39 | | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
37 | 43 | | |
38 | 44 | | |
39 | 45 | | |
| |||
48 | 54 | | |
49 | 55 | | |
50 | 56 | | |
51 | | - | |
52 | | - | |
53 | | - | |
54 | | - | |
55 | | - | |
56 | | - | |
57 | | - | |
58 | 57 | | |
59 | 58 | | |
60 | 59 | | |
| |||
113 | 112 | | |
114 | 113 | | |
115 | 114 | | |
116 | | - | |
117 | 115 | | |
118 | 116 | | |
| 117 | + | |
119 | 118 | | |
120 | 119 | | |
121 | 120 | | |
| |||
0 commit comments