|
5 | 5 | "currentTarget": "V37", |
6 | 6 | "generatedAt": "2026-05-24T00:00:00.000Z", |
7 | 7 | "artifactPath": ".bitcode/v38-disclosure-boundary-report.json", |
8 | | - "artifactRoot": "v38-inference-telemetry-disclosure-report:b55a6ec83a421313cde9483c", |
| 8 | + "artifactRoot": "v38-inference-telemetry-disclosure-report:6b52c044d55df62ac1b0db97", |
9 | 9 | "sourceSafetyVerdict": "source-safe-inference-telemetry-disclosure-metadata", |
10 | 10 | "passed": true, |
11 | 11 | "failures": [], |
|
296 | 296 | "eventKindId": "thricified-generation-lifecycle", |
297 | 297 | "label": "ThricifiedGeneration Reason/Judge/StructuredOutput rows", |
298 | 298 | "sourceRoots": [ |
299 | | - "packages/agent-generics/src/steps/thricified-generation.ts", |
300 | | - "packages/pipelines/asset-pack/src/bounded-structured-inference.ts", |
| 299 | + "packages/agent-generics/src/steps/thinkings-generation.ts", |
| 300 | + "packages/pipelines/asset-pack/src/read-need.ts", |
301 | 301 | "packages/agent-generics/src/diagnostics/instrumentation.ts", |
302 | 302 | "packages/execution-generics/src/storage/ExecutionStreamAdapter.ts" |
303 | 303 | ], |
|
468 | 468 | "label": "Prompt template identity and interpolated prompt boundary rows", |
469 | 469 | "sourceRoots": [ |
470 | 470 | "packages/pipelines/asset-pack/src/reading-pipeline-observability.ts", |
471 | | - "packages/pipelines/asset-pack/src/bounded-structured-inference.ts", |
| 471 | + "packages/pipelines/asset-pack/src/read-need.ts", |
472 | 472 | "uapi/app/terminal/terminal-pipeline-harness-client.ts", |
473 | 473 | "uapi/tests/terminalPipelineHarnessClient.test.ts", |
474 | 474 | "packages/protocol/src/canonical/prompt-benchmark-report.js" |
|
544 | 544 | "label": "Raw response root, parsed typed output shape, and schema verdict rows", |
545 | 545 | "sourceRoots": [ |
546 | 546 | "packages/pipelines/asset-pack/src/reading-pipeline-observability.ts", |
547 | | - "packages/pipelines/asset-pack/src/bounded-structured-inference.ts", |
548 | | - "packages/pipelines/asset-pack/src/__tests__/bounded-structured-inference.test.ts", |
| 547 | + "packages/pipelines/asset-pack/src/read-need.ts", |
| 548 | + "packages/pipelines/asset-pack/src/__tests__/reading-pipeline-integration-coverage.test.ts", |
549 | 549 | "packages/pipelines/asset-pack/src/__tests__/reading-pipeline-observability.test.ts", |
550 | 550 | "uapi/tests/terminalPipelineHarnessClient.test.ts" |
551 | 551 | ], |
|
765 | 765 | "legacy": false |
766 | 766 | }, |
767 | 767 | { |
768 | | - "sourcePath": "packages/agent-generics/src/steps/thricified-generation.ts", |
| 768 | + "sourcePath": "packages/agent-generics/src/steps/thinkings-generation.ts", |
769 | 769 | "exists": true, |
770 | 770 | "legacy": false |
771 | 771 | }, |
|
795 | 795 | "legacy": false |
796 | 796 | }, |
797 | 797 | { |
798 | | - "sourcePath": "packages/pipelines/asset-pack/src/bounded-structured-inference.ts", |
| 798 | + "sourcePath": "packages/pipelines/asset-pack/src/read-need.ts", |
799 | 799 | "exists": true, |
800 | 800 | "legacy": false |
801 | 801 | }, |
|
810 | 810 | "legacy": false |
811 | 811 | }, |
812 | 812 | { |
813 | | - "sourcePath": "packages/pipelines/asset-pack/src/__tests__/bounded-structured-inference.test.ts", |
| 813 | + "sourcePath": "packages/pipelines/asset-pack/src/__tests__/reading-pipeline-integration-coverage.test.ts", |
814 | 814 | "exists": true, |
815 | 815 | "legacy": false |
816 | 816 | }, |
|
1018 | 1018 | { |
1019 | 1019 | "id": "telemetry:thricified-generation-lifecycle.source-roots-present", |
1020 | 1020 | "rowId": "telemetry:thricified-generation-lifecycle", |
1021 | | - "sourcePath": "packages/agent-generics/src/steps/thricified-generation.ts,packages/pipelines/asset-pack/src/bounded-structured-inference.ts,packages/agent-generics/src/diagnostics/instrumentation.ts,packages/execution-generics/src/storage/ExecutionStreamAdapter.ts", |
| 1021 | + "sourcePath": "packages/agent-generics/src/steps/thinkings-generation.ts,packages/pipelines/asset-pack/src/read-need.ts,packages/agent-generics/src/diagnostics/instrumentation.ts,packages/execution-generics/src/storage/ExecutionStreamAdapter.ts", |
1022 | 1022 | "passed": true |
1023 | 1023 | }, |
1024 | 1024 | { |
|
1048 | 1048 | { |
1049 | 1049 | "id": "generation.source-stores-prompt-template-and-interpolated-prompt", |
1050 | 1050 | "rowId": "telemetry:thricified-generation-lifecycle", |
1051 | | - "sourcePath": "packages/pipelines/asset-pack/src/bounded-structured-inference.ts", |
| 1051 | + "sourcePath": "packages/pipelines/asset-pack/src/read-need.ts", |
1052 | 1052 | "passed": true |
1053 | 1053 | }, |
1054 | 1054 | { |
1055 | 1055 | "id": "generation.source-stores-raw-and-parsed-output", |
1056 | 1056 | "rowId": "telemetry:thricified-generation-lifecycle", |
1057 | | - "sourcePath": "packages/pipelines/asset-pack/src/bounded-structured-inference.ts", |
| 1057 | + "sourcePath": "packages/pipelines/asset-pack/src/read-need.ts", |
1058 | 1058 | "passed": true |
1059 | 1059 | }, |
1060 | 1060 | { |
|
1120 | 1120 | { |
1121 | 1121 | "id": "telemetry:prompt-template-interpolation.source-roots-present", |
1122 | 1122 | "rowId": "telemetry:prompt-template-interpolation", |
1123 | | - "sourcePath": "packages/pipelines/asset-pack/src/reading-pipeline-observability.ts,packages/pipelines/asset-pack/src/bounded-structured-inference.ts,uapi/app/terminal/terminal-pipeline-harness-client.ts,uapi/tests/terminalPipelineHarnessClient.test.ts,packages/protocol/src/canonical/prompt-benchmark-report.js", |
| 1123 | + "sourcePath": "packages/pipelines/asset-pack/src/reading-pipeline-observability.ts,packages/pipelines/asset-pack/src/read-need.ts,uapi/app/terminal/terminal-pipeline-harness-client.ts,uapi/tests/terminalPipelineHarnessClient.test.ts,packages/protocol/src/canonical/prompt-benchmark-report.js", |
1124 | 1124 | "passed": true |
1125 | 1125 | }, |
1126 | 1126 | { |
|
1168 | 1168 | { |
1169 | 1169 | "id": "telemetry:raw-response-parsed-output-schema.source-roots-present", |
1170 | 1170 | "rowId": "telemetry:raw-response-parsed-output-schema", |
1171 | | - "sourcePath": "packages/pipelines/asset-pack/src/reading-pipeline-observability.ts,packages/pipelines/asset-pack/src/bounded-structured-inference.ts,packages/pipelines/asset-pack/src/__tests__/bounded-structured-inference.test.ts,packages/pipelines/asset-pack/src/__tests__/reading-pipeline-observability.test.ts,uapi/tests/terminalPipelineHarnessClient.test.ts", |
| 1171 | + "sourcePath": "packages/pipelines/asset-pack/src/reading-pipeline-observability.ts,packages/pipelines/asset-pack/src/read-need.ts,packages/pipelines/asset-pack/src/__tests__/reading-pipeline-integration-coverage.test.ts,packages/pipelines/asset-pack/src/__tests__/reading-pipeline-observability.test.ts,uapi/tests/terminalPipelineHarnessClient.test.ts", |
1172 | 1172 | "passed": true |
1173 | 1173 | }, |
1174 | 1174 | { |
|
1198 | 1198 | { |
1199 | 1199 | "id": "schema.tests-cover-raw-and-parsed-output-evidence", |
1200 | 1200 | "rowId": "telemetry:raw-response-parsed-output-schema", |
1201 | | - "sourcePath": "packages/pipelines/asset-pack/src/__tests__/bounded-structured-inference.test.ts,packages/pipelines/asset-pack/src/__tests__/reading-pipeline-observability.test.ts", |
| 1201 | + "sourcePath": "packages/pipelines/asset-pack/src/__tests__/reading-pipeline-integration-coverage.test.ts,packages/pipelines/asset-pack/src/__tests__/reading-pipeline-observability.test.ts", |
1202 | 1202 | "passed": true |
1203 | 1203 | }, |
1204 | 1204 | { |
|
1339 | 1339 | "sanitizeDeleteCount": 4, |
1340 | 1340 | "readingTelemetryCount": 20, |
1341 | 1341 | "inferenceAuditCount": 4, |
1342 | | - "promptTemplateFlagCount": 51, |
1343 | | - "interpolatedPromptFlagCount": 18, |
1344 | | - "rawResponseFlagCount": 20, |
1345 | | - "parsedTypedOutputFlagCount": 23, |
1346 | | - "schemaVerdictCount": 163 |
| 1342 | + "promptTemplateFlagCount": 53, |
| 1343 | + "interpolatedPromptFlagCount": 17, |
| 1344 | + "rawResponseFlagCount": 24, |
| 1345 | + "parsedTypedOutputFlagCount": 19, |
| 1346 | + "schemaVerdictCount": 170 |
1347 | 1347 | }, |
1348 | 1348 | "upstreamProofRoots": { |
1349 | 1349 | "v35TelemetryTaxonomyRoot": "telemetry-taxonomy-catalog:39e4b53d0c25aa4fdfd7e038", |
|
0 commit comments