Skip to content

[aw] Repo Assist failed #212

Description

@github-actions

Workflow Failure

Workflow: Repo Assist
Branch: main
Run: https://github.com/NichUK/FixedPointNano/actions/runs/28593308429

⛔ Effective Token Budget Exhausted: The run failed due to effective-token budget/rate-limit enforcement in the API proxy.

Why this happened and how to optimize
ET computation details (formula: 1×max(input-cached,0) + 0.1×cached + 4×output + 4×reasoning + 1×cache_write, then ×model multiplier)
# Model Input Output Cache Read Cache Write ΔET ET Duration
1 claude-sonnet-4.6 44,571 284 0 0 411.4K 411.4K 7.0s
2 claude-sonnet-4.6 47,988 348 35,522 0 156.7K 568.1K 7.7s
3 claude-sonnet-4.6 54,281 255 47,987 0 109K 677.1K 6.5s
4 claude-sonnet-4.6 54,774 176 54,280 0 59.6K 736.7K 4.7s
5 claude-sonnet-4.6 55,026 174 54,773 0 57.8K 794.5K 4.5s
6 claude-sonnet-4.6 55,457 176 55,025 0 59.7K 854.3K 3.7s
7 claude-sonnet-4.6 55,709 201 55,456 0 59.4K 913.7K 4.2s
8 claude-sonnet-4.6 56,198 673 55,708 0 78.8K 992.5K 12.3s
9 claude-sonnet-4.6 58,822 754 56,197 0 101.3K 1.1M 14.1s
10 claude-sonnet-4.6 59,977 313 58,821 0 74.6K 1.2M 6.3s
11 claude-sonnet-4.6 60,754 992 59,640 0 99.4K 1.3M 15.0s
12 claude-sonnet-4.6 62,141 1,127 60,658 0 108.5K 1.4M 17.3s
13 claude-sonnet-4.6 64,287 280 62,140 0 85.3K 1.5M 5.7s
14 claude-sonnet-4.6 66,700 112 63,338 0 91.3K 1.6M 4.4s
15 claude-sonnet-4.6 69,373 112 66,699 0 88.1K 1.6M 3.9s
16 claude-sonnet-4.6 71,958 112 69,372 0 89.7K 1.7M 4.1s
17 claude-sonnet-4.6 74,712 113 71,957 0 93.6K 1.8M 4.0s
18 claude-sonnet-4.6 78,134 114 74,711 0 102.2K 1.9M 4.0s
19 claude-sonnet-4.6 80,616 114 78,133 0 96.8K 2M 4.3s
20 claude-sonnet-4.6 83,200 1,233 80,615 0 140.2K 2.2M 26.9s
21 claude-sonnet-4.6 84,554 854 83,199 0 117.8K 2.3M 14.7s
22 claude-sonnet-4.6 86,060 7,348 84,553 0 354.2K 2.6M 1m49s
23 claude-sonnet-4.6 94,102 1,010 86,059 0 186.2K 2.8M 16.8s
24 claude-sonnet-4.6 95,218 608 94,101 0 116.6K 2.9M 8.6s
25 claude-sonnet-4.6 95,880 229 95,217 0 99.9K 3M 5.6s
26 claude-sonnet-4.6 96,163 313 95,879 0 100.1K 3.1M 5.6s
27 claude-sonnet-4.6 96,530 349 96,162 0 102.4K 3.2M 6.9s
28 claude-sonnet-4.6 96,933 273 96,529 0 100.3K 3.3M 6.2s
29 claude-sonnet-4.6 97,260 305 96,932 0 101.2K 3.4M 5.9s
30 claude-sonnet-4.6 97,619 304 97,259 0 101.7K 3.5M 6.2s
31 claude-sonnet-4.6 97,977 355 97,618 0 103.9K 3.6M 6.0s
32 claude-sonnet-4.6 98,386 376 97,976 0 105.4K 3.8M 6.4s
33 claude-sonnet-4.6 98,816 304 98,385 0 103.4K 3.9M 5.6s
34 claude-sonnet-4.6 99,174 304 98,815 0 103.1K 4M 5.4s
35 claude-sonnet-4.6 99,532 408 99,173 0 107.2K 4.1M 6.4s
36 claude-sonnet-4.6 99,994 268 99,531 0 103.4K 4.2M 5.5s
37 claude-sonnet-4.6 100,316 378 99,993 0 106.5K 4.3M 6.6s
38 claude-sonnet-4.6 100,748 345 100,315 0 106.6K 4.4M 6.6s
39 claude-sonnet-4.6 101,147 371 100,747 0 107.6K 4.5M 6.7s
40 claude-sonnet-4.6 101,572 372 101,146 0 108.3K 4.6M 5.7s
41 claude-sonnet-4.6 101,998 611 101,571 0 117.3K 4.7M 9.6s
42 claude-sonnet-4.6 102,663 414 101,997 0 112.7K 4.8M 6.9s
43 claude-sonnet-4.6 103,131 368 102,662 0 109.9K 4.9M 6.8s
44 claude-sonnet-4.6 103,553 297 103,130 0 107.3K 5M 5.7s
45 claude-sonnet-4.6 103,904 399 103,552 0 110.7K 5.2M 7.1s
46 claude-sonnet-4.6 104,357 408 103,903 0 112.3K 5.3M 6.3s
47 claude-sonnet-4.6 104,819 382 104,356 0 111.8K 5.4M 6.4s
48 claude-sonnet-4.6 105,255 300 104,818 0 109.1K 5.5M 6.1s
49 claude-sonnet-4.6 105,635 284 35,522 0 673.2K 6.2M 7.0s
50 claude-sonnet-4.6 105,947 264 105,254 0 110.5K 6.3M 6.0s
51 claude-sonnet-4.6 106,265 172 105,946 0 104.4K 6.4M 5.0s
52 claude-sonnet-4.6 106,491 283 106,264 0 107.9K 6.5M 5.6s
53 claude-sonnet-4.6 106,828 267 106,490 0 108.5K 6.6M 5.0s
54 claude-sonnet-4.6 107,175 192 35,522 0 683.8K 7.3M 5.7s
55 claude-sonnet-4.6 107,395 188 106,827 0 108K 7.4M 4.7s
56 claude-sonnet-4.6 107,663 296 35,522 0 691.9K 8.1M 6.8s
57 claude-sonnet-4.6 107,987 220 107,394 0 109.9K 8.2M 4.6s
Total 4,983,725 28,082 4,651,351 0 8.2M 8m33s

● 8.2M
ET weights: input=1 · cached_input=0.1 · output=4 · reasoning=4 · cache_write=1

Action Required

Assign this issue to an agent to debug and fix the issue.

Debug with any coding agent

Use this prompt with any coding agent (GitHub Copilot, Claude, Gemini, etc.):

Debug the agentic workflow failure using https://raw.githubusercontent.com/github/gh-aw/main/debug.md

The failed workflow run is at https://github.com/NichUK/FixedPointNano/actions/runs/28593308429
Manually invoke the agent

Debug this workflow failure using your favorite Agent CLI and the agentic-workflows prompt.

Tip

Stop reporting this workflow as a failure

To stop a workflow from creating failure issues, set report-failure-as-issue: false in its frontmatter:

safe-outputs:
  report-failure-as-issue: false

Generated from Repo Assist · sonnet46 8.2M ·

  • expires on Jul 9, 2026, 1:34 PM UTC

Metadata

Metadata

Assignees

No one assigned

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions