-
Notifications
You must be signed in to change notification settings - Fork 0
Expand file tree
/
Copy pathDraft3.asc
More file actions
137 lines (137 loc) · 2.88 KB
/
Copy pathDraft3.asc
File metadata and controls
137 lines (137 loc) · 2.88 KB
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
Version 4.1
SHEET 1 1852 680
WIRE 1008 -160 128 -160
WIRE 1008 -112 1008 -160
WIRE 128 -80 128 -160
WIRE 128 -80 -80 -80
WIRE 224 -80 128 -80
WIRE 128 -32 128 -80
WIRE 224 0 224 -80
WIRE -80 16 -80 -80
WIRE 128 48 64 48
WIRE 208 48 128 48
WIRE 688 48 208 48
WIRE 944 48 688 48
WIRE 1104 48 944 48
WIRE 64 64 64 48
WIRE 208 64 208 48
WIRE 1104 96 1104 48
WIRE 1008 112 1008 -32
WIRE 1072 112 1008 112
WIRE 1728 112 1568 112
WIRE 688 128 688 48
WIRE 1248 128 1136 128
WIRE 1360 128 1312 128
WIRE 1072 144 864 144
WIRE 64 176 64 144
WIRE 64 176 16 176
WIRE 208 176 208 144
WIRE 624 176 208 176
WIRE 1104 208 1104 160
WIRE 1104 208 1040 208
WIRE -80 224 -80 96
WIRE 16 224 16 176
WIRE 16 224 -80 224
WIRE 144 224 16 224
WIRE 944 240 944 48
WIRE 1120 240 944 240
WIRE 688 272 688 224
WIRE 864 272 864 144
WIRE 864 272 688 272
WIRE 688 288 688 272
WIRE 16 304 16 224
WIRE 64 304 16 304
WIRE 208 304 208 272
WIRE 128 320 128 304
WIRE 1120 320 1120 240
WIRE 864 336 864 272
WIRE 1088 336 864 336
WIRE 1248 352 1152 352
WIRE 1376 352 1312 352
WIRE 1728 352 1568 352
WIRE 1088 368 976 368
WIRE 64 416 64 384
WIRE 144 416 64 416
WIRE 208 416 208 384
WIRE 208 416 144 416
WIRE 496 416 208 416
WIRE 688 416 688 368
WIRE 688 416 496 416
WIRE 1040 416 1040 208
WIRE 1040 416 688 416
WIRE 1120 416 1120 384
WIRE 1120 416 1040 416
WIRE 144 448 144 416
WIRE 976 448 976 368
WIRE 496 560 496 416
WIRE 976 560 976 528
WIRE 976 560 496 560
FLAG 144 448 0
FLAG 224 0 0
SYMBOL npn 144 176 R0
SYMATTR InstName Q1
SYMATTR Value BC547B
SYMBOL res 192 48 R0
SYMATTR InstName R1
SYMATTR Value 10000
SYMBOL res 192 288 R0
SYMATTR InstName R2
SYMATTR Value 100
SYMBOL res 48 48 R0
SYMATTR InstName R3
SYMATTR Value 10000
SYMBOL res 48 288 R0
SYMATTR InstName R4
SYMATTR Value 820
SYMBOL voltage 128 64 R180
WINDOW 0 24 96 Left 2
WINDOW 3 24 16 Left 2
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V1
SYMATTR Value 12
SYMBOL voltage -80 112 R180
WINDOW 0 24 96 Left 2
WINDOW 3 24 16 Left 2
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V3
SYMATTR Value 0
SYMBOL npn 624 128 R0
SYMATTR InstName Q2
SYMATTR Value BC547B
SYMBOL res 672 272 R0
SYMATTR InstName R5
SYMATTR Value 1000
SYMBOL OpAmps\\LT1001 1104 64 R0
SYMATTR InstName U1
SYMBOL OpAmps\\LT1001 1120 288 R0
SYMATTR InstName U2
SYMBOL diode 1248 144 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName D1
SYMATTR Value 1N4148
SYMBOL diode 1248 368 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName D2
SYMATTR Value 1N4148
SYMBOL voltage 1008 -16 R180
WINDOW 0 24 96 Left 2
WINDOW 3 24 16 Left 2
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V4
SYMATTR Value 6.8
SYMBOL voltage 976 432 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V5
SYMATTR Value 6
TEXT 40 472 Left 2 ;.tran 10
TEXT -424 256 Left 2 !.dc V3 0 1.5 1m
TEXT 1752 128 Left 2 ;Motor 1
TEXT 1760 360 Left 2 ;Motor 2
TEXT 1464 120 Left 2 ;Relay
TEXT 1464 360 Left 2 ;Relay